Leicestershire Foxes Women vs Lancashire Thunder
Fri 23 May 2025,Vitality T20 Women's County Cup - Quarter-Final
Leicestershire Foxes Women vs Lancashire Thunder, result
Lancashire Thunder win by 109 runs
Leicestershire Foxes Women innings:- 71 all out from 19.5 overs
- 180 for 4 from 20.0 overs
Lancashire Thunder Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lamb,run out Weston Lamb, run out Weston | 41 | 29 | 11 | 7 | 0 | 34 | 141.38 |
Kesteven,caught and bowled Phillips Kesteven, caught and bowled Phillips | 2 | 5 | 3 | 0 | 0 | 8 | 40.00 |
Smale,not out Smale, not out | 58 | 52 | 15 | 4 | 0 | 73 | 111.54 |
F Morris,caught Watson, bowled Crofts F Morris, caught Watson, bowled Crofts | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Threlkeld,bowled Whitfield Threlkeld, bowled Whitfield | 45 | 27 | 6 | 6 | 0 | 34 | 166.67 |
Ecclestone,not out Ecclestone, not out | 15 | 7 | 0 | 2 | 0 | 10 | 214.29 |
Extras, no balls 1, wides 17, byes 0, leg byes 1, total 19 Extras, no balls 1, wides 17, byes 0, leg byes 1, total 19 | |||||||
Total,180 for 4 20.0 overs Total,180 for 4 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Thatcher | 4.0 | 0 | 32 | 0 | 9 | 0 | 2 | 4 | 0 | 8.00 |
Phillips | 4.0 | 0 | 28 | 1 | 10 | 0 | 0 | 4 | 0 | 7.00 |
Whitfield | 3.0 | 0 | 25 | 1 | 5 | 0 | 0 | 4 | 0 | 8.33 |
Herathge | 3.0 | 0 | 27 | 0 | 3 | 0 | 2 | 0 | 0 | 9.00 |
Crofts | 3.0 | 0 | 33 | 1 | 6 | 0 | 4 | 2 | 0 | 11.00 |
Roff | 2.0 | 0 | 24 | 0 | 1 | 1 | 1 | 3 | 0 | 12.00 |
Sweet | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
Fall of wicket | Batter |
---|---|
17 for 1 (1.6 overs) | Kesteven |
64 for 2 (8.1 overs) | Lamb |
69 for 3 (8.5 overs) | F Morris |
158 for 4 (17.4 overs) | Threlkeld |
Leicestershire Foxes Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Brooker,leg before wicket, bowled Norris Brooker, leg before wicket, bowled Norris | 2 | 7 | 5 | 0 | 0 | 13 | 28.57 |
Sweet,bowled Norris Sweet, bowled Norris | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Davies,leg before wicket, bowled Cross Davies, leg before wicket, bowled Cross | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Weston,stumped Threlkeld, bowled Ecclestone Weston, stumped Threlkeld, bowled Ecclestone | 14 | 21 | 15 | 2 | 0 | 34 | 66.67 |
Watson,caught S Morris, bowled Norris Watson, caught S Morris, bowled Norris | 2 | 11 | 9 | 0 | 0 | 11 | 18.18 |
Phillips,caught and bowled F Morris Phillips, caught and bowled F Morris | 11 | 18 | 13 | 2 | 0 | 12 | 61.11 |
Crofts,caught Norris, bowled Potts Crofts, caught Norris, bowled Potts | 10 | 26 | 20 | 1 | 0 | 33 | 38.46 |
Whitfield,caught Kesteven, bowled Ecclestone Whitfield, caught Kesteven, bowled Ecclestone | 11 | 15 | 8 | 1 | 0 | 20 | 73.33 |
Herathge,caught Cross, bowled Ecclestone Herathge, caught Cross, bowled Ecclestone | 6 | 13 | 9 | 0 | 0 | 9 | 46.15 |
Thatcher,not out Thatcher, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 1, byes 8, leg byes 5, total 14 Extras, no balls 0, wides 1, byes 8, leg byes 5, total 14 | |||||||
Total,71 all out 19.5 overs Total,71 all out 19.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Cross | 4.0 | 0 | 10 | 1 | 18 | 0 | 0 | 1 | 0 | 2.50 |
Norris | 4.0 | 0 | 7 | 3 | 18 | 0 | 1 | 0 | 0 | 1.75 |
Potts | 4.0 | 0 | 12 | 1 | 17 | 0 | 0 | 1 | 0 | 3.00 |
Ecclestone | 3.5 | 0 | 14 | 3 | 17 | 0 | 0 | 2 | 0 | 3.65 |
S Morris | 2.0 | 0 | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 5.50 |
F Morris | 2.0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
2 for 1 (1.3 overs) | Sweet |
3 for 2 (2.2 overs) | Davies |
9 for 3 (3.1 overs) | Brooker |
16 for 4 (5.1 overs) | Watson |
28 for 5 (9.4 overs) | Phillips |
35 for 6 (11.5 overs) | Weston |
61 for 7 (17.2 overs) | Whitfield |
65 for 8 (18.6 overs) | Crofts |
71 for 9 (19.5 overs) | Herathge |
Team Lineups
home team, Leicestershire Foxes Women
Starting lineup
- Becki Brooker , Captain
- sca Sweet
- Flora Davies
- Lucy Weston
- Ellen Watson , Wicket Keeper
- Ellie Phillips
- D'nica Roff
- Holly Whitfield
- April Herathge
- Emma Thatcher
- Laura Crofts
away team, Lancashire Thunder
Starting lineup
- Tilly Kesteven
- Emma Lamb
- Seren Smale
- Fi Morris
- Ellie Threlkeld , Captain , Wicket Keeper
- Sophie Ecclestone
- Ailsa Lister
- Kate Cross
- Tara Norris
- Grace Potts
- Sophie Morris
home team, Leicestershire Foxes Women
Starting lineup
- Becki Brooker , Captain
- sca Sweet
- Flora Davies
- Lucy Weston
- Ellen Watson , Wicket Keeper
- Ellie Phillips
- D'nica Roff
- Holly Whitfield
- April Herathge
- Emma Thatcher
- Laura Crofts
away team, Lancashire Thunder
Starting lineup
- Tilly Kesteven
- Emma Lamb
- Seren Smale
- Fi Morris
- Ellie Threlkeld , Captain , Wicket Keeper
- Sophie Ecclestone
- Ailsa Lister
- Kate Cross
- Tara Norris
- Grace Potts
- Sophie Morris
- Start Time:
- 13:30
- Toss:
- Leicestershire Foxes Women won the toss and decided to field
- Venue:
- Kibworth Cricket Club New Ground, Kibworth
- Officials:
- Gabi Brown, Ant Harris, Mike Smith