Durham vs Nottinghamshire
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 1 - Day 4 of 4
Durham vs Nottinghamshire, result
Durham win by 7 wickets
Durham innings:- 664 all out from 174.1 overs
- 92 for 3 from 16.2 overs
- 407 all out from 92.3 overs
- 347 all out from 91.2 overs
Nottinghamshire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hameed,not out Hameed, not out | 206 | 241 | 155 | 30 | 3 | 384 | 85.48 |
Slater,caught Robinson, bowled Minto Slater, caught Robinson, bowled Minto | 52 | 64 | 46 | 10 | 0 | 87 | 81.25 |
McCann,caught Robinson, bowled Yusuf McCann, caught Robinson, bowled Yusuf | 26 | 44 | 30 | 3 | 0 | 42 | 59.09 |
Clarke,bowled Yusuf Clarke, bowled Yusuf | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Haynes,caught and bowled Carse Haynes, caught and bowled Carse | 1 | 6 | 5 | 0 | 0 | 4 | 16.67 |
Verreynne,caught Robinson, bowled Yusuf Verreynne, caught Robinson, bowled Yusuf | 41 | 64 | 42 | 4 | 0 | 71 | 64.06 |
James,caught Robinson, bowled Yusuf James, caught Robinson, bowled Yusuf | 21 | 20 | 14 | 5 | 0 | 16 | 105.00 |
Patterson-White,bowled Drissell Patterson-White, bowled Drissell | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Lord,bowled Raine Lord, bowled Raine | 4 | 13 | 9 | 0 | 0 | 17 | 30.77 |
Hutton,caught Drissell, bowled Carse Hutton, caught Drissell, bowled Carse | 32 | 94 | 77 | 3 | 0 | 113 | 34.04 |
Abbas,caught McKinney, bowled Carse Abbas, caught McKinney, bowled Carse | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 10, wides 2, byes 3, leg byes 8, total 23 Extras, no balls 10, wides 2, byes 3, leg byes 8, total 23 | |||||||
Total,407 all out 92.3 overs Total,407 all out 92.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Raine | 23.0 | 7 | 93 | 1 | 104 | 0 | 0 | 17 | 0 | 4.04 |
Yusuf | 23.0 | 3 | 99 | 4 | 95 | 2 | 1 | 12 | 1 | 4.30 |
Carse | 14.3 | 1 | 64 | 3 | 62 | 3 | 0 | 9 | 0 | 4.41 |
Minto | 13.0 | 0 | 71 | 1 | 46 | 0 | 1 | 11 | 0 | 5.46 |
Drissell | 19.0 | 3 | 69 | 1 | 80 | 0 | 0 | 6 | 2 | 3.63 |
Fall of wicket | Batter |
---|---|
104 for 1 (20.5 overs) | Slater |
135 for 2 (31.3 overs) | McCann |
139 for 3 (33.1 overs) | Clarke |
140 for 4 (34.1 overs) | Haynes |
226 for 5 (52.2 overs) | Verreynne |
251 for 6 (56.4 overs) | James |
254 for 7 (57.5 overs) | Patterson-White |
275 for 8 (62.3 overs) | Lord |
397 for 9 (90.5 overs) | Hutton |
407 for 10 (92.3 overs) | Abbas |
Durham 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Minto,caught Hameed, bowled Hutton Minto, caught Hameed, bowled Hutton | 67 | 113 | 83 | 11 | 0 | 131 | 59.29 |
Lees,caught Verreynne, bowled Patterson-White Lees, caught Verreynne, bowled Patterson-White | 82 | 162 | 101 | 4 | 0 | 248 | 50.62 |
McKinney,caught Verreynne, bowled Abbas McKinney, caught Verreynne, bowled Abbas | 28 | 33 | 20 | 4 | 0 | 39 | 84.85 |
Gay,bowled Patterson-White Gay, bowled Patterson-White | 104 | 221 | 156 | 10 | 0 | 302 | 47.06 |
Ackermann,caught Verreynne, bowled Abbas Ackermann, caught Verreynne, bowled Abbas | 37 | 87 | 66 | 4 | 0 | 85 | 42.53 |
Robinson,caught McCann, bowled James Robinson, caught McCann, bowled James | 141 | 189 | 104 | 10 | 2 | 261 | 74.60 |
Clark,bowled Patterson-White Clark, bowled Patterson-White | 121 | 167 | 94 | 11 | 1 | 178 | 72.46 |
Carse,bowled Patterson-White Carse, bowled Patterson-White | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Drissell,not out Drissell, not out | 43 | 46 | 18 | 1 | 2 | 73 | 93.48 |
Raine,caught Lord, bowled Patterson-White Raine, caught Lord, bowled Patterson-White | 10 | 12 | 5 | 0 | 0 | 15 | 83.33 |
Yusuf,run out Clarke Yusuf, run out Clarke | 7 | 13 | 9 | 0 | 0 | 10 | 53.85 |
Extras, no balls 8, wides 2, byes 5, leg byes 9, total 24 Extras, no balls 8, wides 2, byes 5, leg byes 9, total 24 | |||||||
Total,664 all out 174.1 overs Total,664 all out 174.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbas | 35.0 | 1 | 129 | 2 | 146 | 0 | 0 | 15 | 0 | 3.68 |
Hutton | 27.0 | 4 | 111 | 1 | 103 | 0 | 0 | 11 | 1 | 4.11 |
James | 25.0 | 0 | 111 | 1 | 91 | 4 | 1 | 11 | 0 | 4.44 |
Lord | 23.0 | 1 | 87 | 0 | 83 | 0 | 1 | 9 | 0 | 3.78 |
McCann | 14.1 | 2 | 33 | 0 | 61 | 0 | 0 | 2 | 0 | 2.32 |
Patterson-White | 50.0 | 4 | 179 | 5 | 176 | 0 | 0 | 7 | 4 | 3.58 |
Fall of wicket | Batter |
---|---|
111 for 1 (33.2 overs) | Minto |
156 for 2 (42.6 overs) | McKinney |
208 for 3 (63.1 overs) | Lees |
275 for 4 (86.4 overs) | Ackermann |
402 for 5 (119.1 overs) | Gay |
564 for 6 (152.5 overs) | Robinson |
569 for 7 (155.2 overs) | Carse |
633 for 8 (167.5 overs) | Clark |
651 for 9 (171.4 overs) | Raine |
664 for 10 (174.1 overs) | Yusuf |
Nottinghamshire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Hameed,bowled Carse Hameed, bowled Carse | 13 | 36 | 32 | 3 | 0 | 45 | 36.11 |
Slater,caught Robinson, bowled Yusuf Slater, caught Robinson, bowled Yusuf | 74 | 104 | 67 | 11 | 0 | 159 | 71.15 |
Lord,caught McKinney, bowled Minto Lord, caught McKinney, bowled Minto | 15 | 40 | 36 | 3 | 0 | 42 | 37.50 |
McCann,bowled Carse McCann, bowled Carse | 6 | 21 | 16 | 0 | 0 | 26 | 28.57 |
Clarke,bowled Yusuf Clarke, bowled Yusuf | 119 | 180 | 116 | 15 | 0 | 263 | 66.11 |
Haynes,leg before wicket, bowled Drissell Haynes, leg before wicket, bowled Drissell | 24 | 59 | 45 | 1 | 0 | 77 | 40.68 |
Verreynne,caught Robinson, bowled Drissell Verreynne, caught Robinson, bowled Drissell | 38 | 59 | 38 | 4 | 0 | 72 | 64.41 |
James,caught Robinson, bowled Ackermann James, caught Robinson, bowled Ackermann | 0 | 12 | 12 | 0 | 0 | 9 | 0.00 |
Patterson-White,bowled Raine Patterson-White, bowled Raine | 3 | 30 | 28 | 0 | 0 | 29 | 10.00 |
Hutton,bowled Raine Hutton, bowled Raine | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Abbas,not out Abbas, not out | 4 | 10 | 9 | 1 | 0 | 16 | 40.00 |
Extras, no balls 16, wides 6, byes 23, leg byes 6, total 51 Extras, no balls 16, wides 6, byes 23, leg byes 6, total 51 | |||||||
Total,347 all out 91.2 overs Total,347 all out 91.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Raine | 19.0 | 7 | 50 | 2 | 95 | 0 | 0 | 10 | 0 | 2.63 |
Yusuf | 16.2 | 1 | 67 | 2 | 71 | 2 | 1 | 7 | 0 | 4.10 |
Carse | 18.0 | 2 | 88 | 2 | 72 | 6 | 1 | 10 | 0 | 4.88 |
Drissell | 19.0 | 5 | 61 | 2 | 79 | 0 | 0 | 7 | 0 | 3.21 |
Minto | 11.0 | 0 | 25 | 1 | 48 | 0 | 0 | 2 | 0 | 2.27 |
Ackermann | 8.0 | 1 | 27 | 1 | 34 | 0 | 0 | 2 | 0 | 3.37 |
Fall of wicket | Batter |
---|---|
41 for 1 (10.4 overs) | Hameed |
84 for 2 (20.6 overs) | Lord |
98 for 3 (26.6 overs) | McCann |
143 for 4 (36.1 overs) | Slater |
224 for 5 (55.3 overs) | Haynes |
305 for 6 (74.1 overs) | Verreynne |
314 for 7 (77.2 overs) | James |
336 for 8 (85.3 overs) | Patterson-White |
338 for 9 (87.3 overs) | Hutton |
347 for 10 (91.2 overs) | Clarke |
Durham 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Lees,caught Verreynne, bowled Lord Lees, caught Verreynne, bowled Lord | 31 | 41 | 16 | 1 | 0 | 66 | 75.61 |
McKinney,bowled Abbas McKinney, bowled Abbas | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gay,caught Verreynne, bowled Abbas Gay, caught Verreynne, bowled Abbas | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Ackermann,not out Ackermann, not out | 53 | 48 | 15 | 5 | 0 | 67 | 110.42 |
Carse,not out Carse, not out | 6 | 6 | 3 | 1 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,92 for 3 16.2 overs Total,92 for 3 16.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Abbas | 6.0 | 0 | 33 | 2 | 15 | 0 | 0 | 4 | 0 | 5.50 |
Hutton | 5.0 | 0 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 4.40 |
Patterson-White | 3.0 | 0 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 6.66 |
Lord | 2.2 | 0 | 15 | 1 | 5 | 0 | 0 | 2 | 0 | 6.42 |
Fall of wicket | Batter |
---|---|
1 for 1 (0.3 overs) | McKinney |
1 for 2 (0.5 overs) | Gay |
82 for 3 (14.4 overs) | Lees |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Graham Clark
- George Drissell
- Ben Raine
- Brydon Carse
- Codi Yusuf
- James Minto
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Rob Lord
- Muhammad Abbas
home team, Durham
Starting lineup
- Alex Lees , Captain
- Ben McKinney
- Emilio Gay
- Colin Ackermann
- Ollie Robinson , Wicket Keeper
- Graham Clark
- George Drissell
- Ben Raine
- Brydon Carse
- Codi Yusuf
- James Minto
away team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne , Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Rob Lord
- Muhammad Abbas
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Steve O'Shaughnessy, Peter Hartley, Wayne Noon