Middlesex vs Leicestershire
Fri 16 May 2025 - Mon 19 May 2025,Rothesay County Championship Division 2 - Day 4 of 4
Middlesex vs Leicestershire, result
Leicestershire win by 7 wickets
Middlesex innings:- 232 all out from 86.2 overs
- 143 all out from 57.5 overs
- 274 all out from 96.4 overs
- 102 for 3 from 24.3 overs
Middlesex 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Robson,leg before wicket, bowled Holland Robson, leg before wicket, bowled Holland | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
Holden,bowled Holland Holden, bowled Holland | 7 | 13 | 9 | 0 | 0 | 26 | 53.85 |
Hollman,caught Cox, bowled Scriven Hollman, caught Cox, bowled Scriven | 33 | 69 | 52 | 5 | 0 | 87 | 47.83 |
du Plooy,caught Budinger, bowled Holland du Plooy, caught Budinger, bowled Holland | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Higgins,bowled Holland Higgins, bowled Holland | 44 | 98 | 71 | 4 | 0 | 121 | 44.90 |
Geddes,caught Hill, bowled Hull Geddes, caught Hill, bowled Hull | 23 | 62 | 46 | 2 | 0 | 93 | 37.10 |
Davies,bowled Green Davies, bowled Green | 49 | 90 | 60 | 6 | 0 | 127 | 54.44 |
Gohar,caught Budinger, bowled Ahmed Gohar, caught Budinger, bowled Ahmed | 36 | 109 | 89 | 4 | 0 | 113 | 33.03 |
Roland-Jones,caught Patel, bowled van Beek Roland-Jones, caught Patel, bowled van Beek | 29 | 48 | 34 | 4 | 0 | 49 | 60.42 |
Sharma,not out Sharma, not out | 1 | 20 | 19 | 0 | 0 | 35 | 5.00 |
Paterson,caught Scriven, bowled Holland Paterson, caught Scriven, bowled Holland | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Extras, no balls 2, wides 1, byes 0, leg byes 6, total 9 Extras, no balls 2, wides 1, byes 0, leg byes 6, total 9 | |||||||
Total,232 all out 86.2 overs Total,232 all out 86.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Holland | 20.2 | 4 | 35 | 5 | 101 | 1 | 0 | 3 | 0 | 1.72 |
van Beek | 16.0 | 2 | 51 | 1 | 68 | 0 | 0 | 6 | 0 | 3.18 |
Hull | 10.0 | 1 | 33 | 1 | 38 | 0 | 1 | 2 | 0 | 3.30 |
Scriven | 14.0 | 0 | 47 | 1 | 59 | 0 | 0 | 7 | 0 | 3.35 |
Green | 18.0 | 5 | 47 | 1 | 84 | 0 | 0 | 6 | 0 | 2.61 |
Ahmed | 8.0 | 2 | 13 | 1 | 38 | 0 | 0 | 1 | 0 | 1.62 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.5 overs) | Robson |
19 for 2 (6.3 overs) | Holden |
19 for 3 (6.5 overs) | du Plooy |
56 for 4 (22.1 overs) | Hollman |
101 for 5 (38.2 overs) | Higgins |
124 for 6 (46.4 overs) | Geddes |
198 for 7 (72.1 overs) | Davies |
206 for 8 (77.6 overs) | Gohar |
231 for 9 (85.3 overs) | Roland-Jones |
232 for 10 (86.2 overs) | Paterson |
Leicestershire 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Patel,leg before wicket, bowled Higgins Patel, leg before wicket, bowled Higgins | 6 | 19 | 15 | 0 | 0 | 29 | 31.58 |
Budinger,bowled Paterson Budinger, bowled Paterson | 29 | 52 | 40 | 3 | 1 | 65 | 55.77 |
Ahmed,bowled Roland-Jones Ahmed, bowled Roland-Jones | 20 | 42 | 32 | 2 | 0 | 58 | 47.62 |
Hill,bowled Roland-Jones Hill, bowled Roland-Jones | 12 | 23 | 18 | 1 | 0 | 40 | 52.17 |
Handscomb,caught du Plooy, bowled Gohar Handscomb, caught du Plooy, bowled Gohar | 87 | 202 | 147 | 8 | 0 | 273 | 43.07 |
Holland,bowled Gohar Holland, bowled Gohar | 37 | 115 | 96 | 3 | 0 | 163 | 32.17 |
Cox,leg before wicket, bowled Gohar Cox, leg before wicket, bowled Gohar | 0 | 14 | 14 | 0 | 0 | 13 | 0.00 |
van Beek,leg before wicket, bowled Gohar van Beek, leg before wicket, bowled Gohar | 4 | 28 | 26 | 0 | 0 | 17 | 14.29 |
Green,leg before wicket, bowled Higgins Green, leg before wicket, bowled Higgins | 36 | 47 | 37 | 7 | 1 | 61 | 76.60 |
Scriven,bowled Sharma Scriven, bowled Sharma | 16 | 29 | 19 | 1 | 0 | 32 | 55.17 |
Hull,not out Hull, not out | 2 | 14 | 13 | 0 | 0 | 24 | 14.29 |
Extras, no balls 10, wides 0, byes 12, leg byes 3, total 25 Extras, no balls 10, wides 0, byes 12, leg byes 3, total 25 | |||||||
Total,274 all out 96.4 overs Total,274 all out 96.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 20.0 | 7 | 46 | 2 | 98 | 0 | 0 | 6 | 0 | 2.30 |
Paterson | 19.0 | 4 | 51 | 1 | 93 | 3 | 0 | 4 | 1 | 2.68 |
Higgins | 16.0 | 0 | 46 | 2 | 70 | 0 | 0 | 3 | 0 | 2.87 |
Sharma | 12.4 | 0 | 56 | 1 | 49 | 0 | 0 | 7 | 0 | 4.42 |
Gohar | 20.0 | 6 | 34 | 4 | 100 | 2 | 0 | 2 | 0 | 1.70 |
Hollman | 9.0 | 1 | 26 | 0 | 42 | 0 | 0 | 3 | 1 | 2.88 |
Fall of wicket | Batter |
---|---|
22 for 1 (6.6 overs) | Patel |
56 for 2 (15.5 overs) | Budinger |
70 for 3 (20.2 overs) | Ahmed |
81 for 4 (24.5 overs) | Hill |
174 for 5 (65.3 overs) | Holland |
184 for 6 (69.5 overs) | Cox |
196 for 7 (75.4 overs) | van Beek |
255 for 8 (89.1 overs) | Handscomb |
257 for 9 (90.4 overs) | Green |
274 for 10 (96.4 overs) | Scriven |
Middlesex 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Holden,leg before wicket, bowled Scriven Holden, leg before wicket, bowled Scriven | 18 | 64 | 48 | 0 | 0 | 88 | 28.13 |
Robson,leg before wicket, bowled Green Robson, leg before wicket, bowled Green | 23 | 55 | 43 | 3 | 0 | 72 | 41.82 |
Hollman,bowled Green Hollman, bowled Green | 42 | 107 | 86 | 5 | 0 | 156 | 39.25 |
du Plooy,leg before wicket, bowled van Beek du Plooy, leg before wicket, bowled van Beek | 4 | 21 | 18 | 0 | 0 | 30 | 19.05 |
Higgins,caught Handscomb, bowled van Beek Higgins, caught Handscomb, bowled van Beek | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Geddes,caught Patel, bowled Holland Geddes, caught Patel, bowled Holland | 6 | 18 | 14 | 0 | 0 | 18 | 33.33 |
Davies,bowled van Beek Davies, bowled van Beek | 1 | 5 | 4 | 0 | 0 | 12 | 20.00 |
Gohar,bowled Green Gohar, bowled Green | 14 | 47 | 38 | 1 | 0 | 61 | 29.79 |
Roland-Jones,not out Roland-Jones, not out | 16 | 13 | 7 | 3 | 0 | 24 | 123.08 |
Sharma,leg before wicket, bowled Ahmed Sharma, leg before wicket, bowled Ahmed | 1 | 15 | 14 | 0 | 0 | 11 | 6.67 |
Paterson,bowled Ahmed Paterson, bowled Ahmed | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 17, total 18 Extras, no balls 0, wides 1, byes 0, leg byes 17, total 18 | |||||||
Total,143 all out 57.5 overs Total,143 all out 57.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Holland | 14.0 | 5 | 17 | 1 | 71 | 0 | 0 | 0 | 0 | 1.21 |
van Beek | 11.0 | 2 | 28 | 3 | 53 | 0 | 1 | 4 | 0 | 2.54 |
Hull | 8.0 | 0 | 25 | 0 | 32 | 0 | 0 | 3 | 0 | 3.12 |
Green | 15.0 | 4 | 32 | 3 | 74 | 0 | 0 | 3 | 0 | 2.13 |
Scriven | 8.0 | 1 | 23 | 1 | 34 | 0 | 0 | 2 | 0 | 2.87 |
Ahmed | 1.5 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.54 |
Fall of wicket | Batter |
---|---|
51 for 1 (18.1 overs) | Robson |
65 for 2 (21.6 overs) | Holden |
73 for 3 (29.3 overs) | du Plooy |
73 for 4 (29.4 overs) | Higgins |
80 for 5 (34.2 overs) | Geddes |
85 for 6 (37.3 overs) | Davies |
125 for 7 (52.2 overs) | Gohar |
140 for 8 (54.2 overs) | Hollman |
143 for 9 (57.4 overs) | Sharma |
143 for 10 (57.5 overs) | Paterson |
Leicestershire 2nd Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Patel,caught Holden, bowled Gohar Patel, caught Holden, bowled Gohar | 20 | 40 | 28 | 2 | 0 | 49 | 50.00 |
Budinger,bowled Paterson Budinger, bowled Paterson | 25 | 22 | 9 | 2 | 1 | 25 | 113.64 |
Ahmed,caught Davies, bowled Sharma Ahmed, caught Davies, bowled Sharma | 20 | 24 | 12 | 2 | 0 | 42 | 83.33 |
Hill,not out Hill, not out | 23 | 27 | 13 | 2 | 0 | 45 | 85.19 |
Handscomb,not out Handscomb, not out | 14 | 34 | 24 | 1 | 0 | 24 | 41.18 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,102 for 3 24.3 overs Total,102 for 3 24.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 5.0 | 1 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 2.20 |
Paterson | 4.0 | 0 | 25 | 1 | 13 | 0 | 0 | 3 | 1 | 6.25 |
Gohar | 8.0 | 0 | 33 | 1 | 28 | 0 | 0 | 3 | 0 | 4.12 |
Sharma | 6.0 | 1 | 24 | 1 | 22 | 0 | 0 | 2 | 0 | 4.00 |
Hollman | 1.3 | 0 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
30 for 1 (5.6 overs) | Budinger |
51 for 2 (11.5 overs) | Patel |
79 for 3 (16.6 overs) | Ahmed |
Team Lineups
home team, Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Luke Hollman
- Leus du Plooy
- Ryan Higgins
- Ben Geddes
- Jack Davies , Wicket Keeper
- Zafar Gohar
- Toby Roland-Jones , Captain
- Naavya Sharma
- Dane Paterson
away team, Leicestershire
Starting lineup
- Rishi Patel
- Sol Budinger
- Rehan Ahmed
- Lewis Hill
- Peter Handscomb , Captain
- Ian Holland
- Ben Cox , Wicket Keeper
- Logan van Beek
- Ben Green
- Tom Scriven
- Josh Hull
home team, Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Luke Hollman
- Leus du Plooy
- Ryan Higgins
- Ben Geddes
- Jack Davies , Wicket Keeper
- Zafar Gohar
- Toby Roland-Jones , Captain
- Naavya Sharma
- Dane Paterson
away team, Leicestershire
Starting lineup
- Rishi Patel
- Sol Budinger
- Rehan Ahmed
- Lewis Hill
- Peter Handscomb , Captain
- Ian Holland
- Ben Cox , Wicket Keeper
- Logan van Beek
- Ben Green
- Tom Scriven
- Josh Hull
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Rob Bailey, Richard Kettleborough, Dean Cosker