England Lions vs India A
Fri 30 May 2025 - Mon 2 Jun 2025,Men's First Class Match - 1st Four-Day Match - Day 3 of 4
England Lions vs India A, close
England Lions trail India A by 320 runs with 8 wickets remaining
England Lions innings:- 237 for 2 from 52.0 overs
- 557 all out from 125.1 overs
India A 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Jaiswal,caught J Rew, bowled Jack Jaiswal, caught J Rew, bowled Jack | 24 | 55 | 47 | 3 | 1 | 72 | 43.64 |
Easwaran,leg before wicket, bowled Hull Easwaran, leg before wicket, bowled Hull | 8 | 17 | 15 | 2 | 0 | 24 | 47.06 |
Nair,caught J Rew, bowled Akhter Nair, caught J Rew, bowled Akhter | 204 | 281 | 179 | 26 | 1 | 413 | 72.60 |
Khan,caught J Rew, bowled Hull Khan, caught J Rew, bowled Hull | 92 | 119 | 73 | 13 | 0 | 164 | 77.31 |
Jurel,caught McKinney, bowled Singh Dale Jurel, caught McKinney, bowled Singh Dale | 94 | 120 | 70 | 11 | 1 | 149 | 78.33 |
Nitish,caught J Rew, bowled Jack Nitish, caught J Rew, bowled Jack | 7 | 22 | 15 | 0 | 0 | 25 | 31.82 |
Thakur,caught Mousley, bowled Akhter Thakur, caught Mousley, bowled Akhter | 27 | 32 | 17 | 4 | 0 | 37 | 84.38 |
Dubey,caught J Rew, bowled Hull Dubey, caught J Rew, bowled Hull | 32 | 47 | 28 | 4 | 0 | 45 | 68.09 |
Kamboj,leg before wicket, bowled Ahmed Kamboj, leg before wicket, bowled Ahmed | 23 | 37 | 26 | 2 | 1 | 48 | 62.16 |
Rana,caught Hull, bowled Akhter Rana, caught Hull, bowled Akhter | 16 | 20 | 14 | 0 | 2 | 21 | 80.00 |
Mukesh,not out Mukesh, not out | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 1, byes 8, leg byes 19, total 30 Extras, no balls 2, wides 1, byes 8, leg byes 19, total 30 | |||||||
Total,557 all out 125.1 overs Total,557 all out 125.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Singh Dale | 25.0 | 3 | 99 | 1 | 99 | 2 | 0 | 13 | 0 | 3.96 |
Hull | 20.0 | 2 | 72 | 3 | 83 | 0 | 1 | 8 | 1 | 3.60 |
Akhter | 20.1 | 4 | 73 | 3 | 85 | 0 | 0 | 10 | 1 | 3.61 |
Jack | 20.0 | 2 | 75 | 2 | 88 | 0 | 0 | 12 | 0 | 3.75 |
Ahmed | 27.0 | 0 | 144 | 1 | 91 | 0 | 0 | 15 | 4 | 5.33 |
Mousley | 11.0 | 0 | 58 | 0 | 33 | 0 | 0 | 6 | 0 | 5.27 |
Haines | 2.0 | 0 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
12 for 1 (5.5 overs) | Easwaran |
51 for 2 (16.5 overs) | Jaiswal |
232 for 3 (55.6 overs) | Khan |
427 for 4 (94.6 overs) | Jurel |
445 for 5 (100.2 overs) | Nitish |
479 for 6 (105.4 overs) | Nair |
494 for 7 (109.5 overs) | Thakur |
533 for 8 (119.3 overs) | Dubey |
557 for 9 (124.3 overs) | Kamboj |
557 for 10 (125.1 overs) | Rana |
England Lions 1st Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
batting,Haines,not out batting, Haines, not out | 103 | 147 | 89 | 11 | 0 | 234 | 70.07 |
McKinney,bowled Kamboj McKinney, bowled Kamboj | 16 | 18 | 12 | 3 | 0 | 24 | 88.89 |
Gay,caught Khan, bowled Dubey Gay, caught Khan, bowled Dubey | 46 | 90 | 73 | 8 | 0 | 118 | 51.11 |
batting,Holden,not out batting, Holden, not out | 64 | 61 | 30 | 8 | 1 | 87 | 104.92 |
Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 Extras, no balls 4, wides 0, byes 4, leg byes 0, total 8 | |||||||
Total,237 for 2 52.0 overs Total,237 for 2 52.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh | 8.0 | 1 | 42 | 0 | 28 | 0 | 0 | 7 | 0 | 5.25 |
Kamboj | 9.0 | 2 | 24 | 1 | 42 | 0 | 0 | 3 | 0 | 2.66 |
Rana | 8.0 | 0 | 45 | 0 | 29 | 1 | 0 | 6 | 0 | 5.62 |
Thakur, bowling | 10.0 | 1 | 37 | 0 | 44 | 1 | 0 | 5 | 0 | 3.70 |
Dubey | 14.0 | 2 | 58 | 1 | 55 | 0 | 0 | 8 | 0 | 4.14 |
Nitish | 3.0 | 0 | 27 | 0 | 6 | 2 | 0 | 1 | 1 | 9.00 |
Fall of wicket | Batter |
---|---|
22 for 1 (5.2 overs) | McKinney |
131 for 2 (32.4 overs) | Gay |
Team Lineups
home team, England Lions
Starting lineup
- Tom Haines
- Ben McKinney
- Emilio Gay
- Max Holden
- James Rew , Captain , Wicket Keeper
- Dan Mousley
- Rehan Ahmed
- Zaman Akhter
- Eddie Jack
- Josh Hull
- Ajeet Singh Dale
away team, India A
Starting lineup
- Yashasvi Jaiswal
- Abhimanyu Easwaran , Captain
- Karun Nair
- Sarfaraz Khan
- Dhruv Jurel , Wicket Keeper
- Nitish Kumar Reddy
- Shardul Thakur
- Harsh Dubey
- Anshul Kamboj
- Harshit Rana
- Mukesh Kumar
home team, England Lions
Starting lineup
- Tom Haines
- Ben McKinney
- Emilio Gay
- Max Holden
- James Rew , Captain , Wicket Keeper
- Dan Mousley
- Rehan Ahmed
- Zaman Akhter
- Eddie Jack
- Josh Hull
- Ajeet Singh Dale
away team, India A
Starting lineup
- Yashasvi Jaiswal
- Abhimanyu Easwaran , Captain
- Karun Nair
- Sarfaraz Khan
- Dhruv Jurel , Wicket Keeper
- Nitish Kumar Reddy
- Shardul Thakur
- Harsh Dubey
- Anshul Kamboj
- Harshit Rana
- Mukesh Kumar
- Start Time:
- 11:00
- Toss:
- England Lions won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- James Middlebrook, Tom Lungley