Basketball Standings
Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Lions London Lions | 32 | 32 | 24 | 24 | 8 | 8 | 14-2 | 10-6 | 2740 | 2448 | 48 | 48 |
2 | Leicester Riders Leicester Riders | 32 | 32 | 23 | 23 | 9 | 9 | 15-1 | 8-8 | 2796 | 2552 | 46 | 46 |
3 | Sheffield Sharks Sheffield Sharks | 32 | 32 | 22 | 22 | 10 | 10 | 14-2 | 8-8 | 2613 | 2487 | 44 | 44 |
4 | Manchester Basketball Manchester Basketball | 32 | 32 | 15 | 15 | 17 | 17 | 10-6 | 5-11 | 2755 | 2777 | 30 | 30 |
5 | Newcastle Eagles Newcastle Eagles | 32 | 32 | 14 | 14 | 18 | 18 | 9-7 | 5-11 | 2664 | 2749 | 28 | 28 |
6 | Cheshire Phoenix Cheshire Phoenix | 32 | 32 | 14 | 14 | 18 | 18 | 8-8 | 6-10 | 2884 | 2963 | 28 | 28 |
7 | Bristol Flyers Bristol Flyers | 32 | 32 | 13 | 13 | 19 | 19 | 8-8 | 5-11 | 2493 | 2596 | 26 | 26 |
8 | Surrey 89ers Surrey 89ers | 32 | 32 | 12 | 12 | 20 | 20 | 7-9 | 5-11 | 2616 | 2714 | 24 | 24 |
9 | Caledonia Gladiators Caledonia Gladiators | 32 | 32 | 7 | 7 | 25 | 25 | 5-11 | 2-14 | 2460 | 2735 | 14 | 14 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.