Kent Spitfires Tables
Rothesay County Championship Division 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire Leics | 7 | 7 | 5 | 5 | 0 | 0 | 2 | 2 | 22 | 22 | 21 | 21 | 139 | 139 |
2 | Derbyshire Derbyshire | 7 | 7 | 2 | 2 | 0 | 0 | 5 | 5 | 19 | 19 | 17 | 17 | 108 | 108 |
3 | Glamorgan Glamorgan | 7 | 7 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 17 | 17 | 17 | 97 | 97 |
4 | Gloucestershire Gloucs | 7 | 7 | 1 | 1 | 2 | 2 | 4 | 4 | 21 | 21 | 19 | 19 | 88 | 88 |
5 | Northamptonshire Northants | 7 | 7 | 1 | 1 | 3 | 3 | 3 | 3 | 12 | 12 | 20 | 20 | 72 | 72 |
6 | Middlesex Middlesex | 7 | 7 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 5 | 17 | 17 | 70 | 70 |
7 | Lancashire Lancashire | 7 | 7 | 0 | 0 | 2 | 2 | 5 | 5 | 9 | 9 | 17 | 17 | 66 | 66 |
8 | Kent Kent | 7 | 7 | 2 | 2 | 4 | 4 | 1 | 1 | 9 | 9 | 16 | 16 | 65 | 65 |
Last updated
England T20 Blast Men
South Group
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sussex Sharks Sussex Sharks | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2.400 | +2.400 | 8 | 8 |
2 | Somerset Somerset | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1.442 | +1.442 | 8 | 8 |
3 | Hampshire Hawks Hampshire Hawks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5.300 | +5.300 | 4 | 4 |
4 | Glamorgan Glamorgan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2.058 | +2.058 | 4 | 4 |
5 | Kent Spitfires Kent Spitfires | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.200 | +0.200 | 4 | 4 |
6 | Surrey Surrey | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | −0.943 | −0.943 | 0 | 0 |
7 | Middlesex Middlesex | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | −1.546 | −1.546 | 0 | 0 |
8 | Gloucestershire Gloucs | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | −2.100 | −2.100 | 0 | 0 |
9 | Essex Essex | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | −3.777 | −3.777 | 0 | 0 |
Last updated
England LAOD championship
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Durham Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
2 | Kent Spitfires Kent Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
3 | Lancashire Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
4 | Middlesex Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
5 | Northamptonshire Steelbacks Northants Steelbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
6 | Somerset Somerset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
7 | Sussex Sharks Sussex Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
8 | Warwickshire Warks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
9 | Yorkshire Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | +0.000 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.