EFL Trophy Scores & Fixtures
Tuesday 19th September
EFL Trophy Table
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Liverpool U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 Manchester United U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Manchester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 Wolves U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| |
2 Aston Villa U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
2 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
4 Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
- Reading, Position 1, Points 3
- Exeter City, Position 4, Points 0
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| |
2 Arsenal U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
|
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Team Lineups
home team, Exeter City
Manager: Gary Caldwell
Formation: 3 - 4 - 1 - 2
Pitch Formation
Starting lineup
- Number 33, G. Woods
- Number 3, Z. Jules , substituted for M. Edgecombe at 60 minutes
- Number 24, J. Fitzwater , substituted for S. Joce at 72 minutes
- Number 35, J. O'Connor
- Number 36, M. Beardmore
- Number 47, J. Richards
- Number 41, Pedro Borges
- Number 17, C. Watts , substituted for A. Daniels at 46 minutes
- Number 23, K. Taylor , Captain, substituted for A. Cunningham at 72 minutes
- Number 19, S. Cox
- Number 11, J. Scott , substituted for T. Cutler at 60 minutes
Substitutes
home team, Exeter City
- Number 51, A. Cunningham
- Number 44, T. Cutler
- Number 57, A. Daniels , Yellow Card at 49 minutes
- Number 38, M. Edgecombe
- Number 54, S. Joce
- Number 30, S. MacDonald
- Number 46, L. Oakes
away team, Reading
Manager: Rubén Sellés
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 31, C. Boyce-Clarke
- Number 47, M. Carson
- Number 5, T. McIntyre , Captain, Yellow Card at 47 minutes, substituted for J. Dorsett at 70 minutes
- Number 6, H. Dean
- Number 27, A. Mbengue , substituted for K. Abrefa at 63 minutes
- Number 12, P. Mukairu , substituted for H. Knibbs at 63 minutes
- Number 36, M. Craig
- Number 40, T. Rushesha
- Number 4, B. Elliott , substituted for T. Harris at 82 minutes
- Number 42, C. Vickers
- Number 19, J. Wareham , substituted for D. Ballard at 63 minutes
away team, Reading
- Number 30, K. Abrefa
- Number 9, D. Ballard
- Number 22, Joel Pereira
- Number 20, J. Dorsett
- Number 55, T. Harris
- Number 7, H. Knibbs
- Number 48, B. Tuma
home team, Exeter City
Manager: Gary Caldwell
Formation: 3 - 4 - 1 - 2
Pitch Formation
Starting lineup
- Number 33, G. Woods
- Number 3, Z. Jules , substituted for M. Edgecombe at 60 minutes
- Number 24, J. Fitzwater , substituted for S. Joce at 72 minutes
- Number 35, J. O'Connor
- Number 36, M. Beardmore
- Number 47, J. Richards
- Number 41, Pedro Borges
- Number 17, C. Watts , substituted for A. Daniels at 46 minutes
- Number 23, K. Taylor , Captain, substituted for A. Cunningham at 72 minutes
- Number 19, S. Cox
- Number 11, J. Scott , substituted for T. Cutler at 60 minutes
Substitutes
- Number 51, A. Cunningham
- Number 44, T. Cutler
- Number 57, A. Daniels , Yellow Card at 49 minutes
- Number 38, M. Edgecombe
- Number 54, S. Joce
- Number 30, S. MacDonald
- Number 46, L. Oakes
away team, Reading
Manager: Rubén Sellés
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 31, C. Boyce-Clarke
- Number 47, M. Carson
- Number 5, T. McIntyre , Captain, Yellow Card at 47 minutes, substituted for J. Dorsett at 70 minutes
- Number 6, H. Dean
- Number 27, A. Mbengue , substituted for K. Abrefa at 63 minutes
- Number 12, P. Mukairu , substituted for H. Knibbs at 63 minutes
- Number 36, M. Craig
- Number 40, T. Rushesha
- Number 4, B. Elliott , substituted for T. Harris at 82 minutes
- Number 42, C. Vickers
- Number 19, J. Wareham , substituted for D. Ballard at 63 minutes
Substitutes
- Number 30, K. Abrefa
- Number 9, D. Ballard
- Number 22, Joel Pereira
- Number 20, J. Dorsett
- Number 55, T. Harris
- Number 7, H. Knibbs
- Number 48, B. Tuma
- Referee:
- Carl Brook
- Assistant Referee 1:
- Kevin Morris
- Assistant Referee 2:
- Daniel Flynn
- Fourth Official:
- Craig Scriven
Match Officials
Match Stats
Key, Exeter v ReadingOverall possession
Shots
Exeter City 2Reading 26Shots on target
Exeter City 1Reading 13Total touches inside the box
Exeter City 0Reading 53Goalkeeper saves
Exeter City 5Reading 1Fouls
Exeter City 9Reading 12Corners
Exeter City 1Reading 14Advanced match stats
Shots
Exeter City 2Reading 26Shots on target
Exeter City 1Reading 13Shots off target
Exeter City 1Reading 9Blocked shots
Exeter City 0Reading 4Attempts out of box
Exeter City 2Reading 5Hit woodwork
Exeter City 0Reading 1One-on-one attempts
Exeter City 0Reading 2Total offside
Exeter City 3Reading 2Total tackles
Exeter City 20Reading 27Won tackles
Exeter City 14Reading 18Fouls
Exeter City 9Reading 12Total yellow cards
Exeter City 1Reading 1Total clearances
Exeter City 28Reading 2Headed clearances
Exeter City 10Reading 1Duels won
Exeter City 46Reading 55Total es
Exeter City 361Reading 519Accurate es
Exeter City 258Reading 431Backward es
Exeter City 65Reading 75Forward es
Exeter City 134Reading 164Total long balls
Exeter City 64Reading 39Successful final third es
Exeter City 9Reading 120Total crosses
Exeter City 2Reading 28Touches
Exeter City 563Reading 727Touches in the box
Exeter City 0Reading 53Dispossessed
Exeter City 11Reading 12Goalkeeper saves
Exeter City 5Reading 1Diving saves
Exeter City 3Reading 1Saved shots from inside the box
Exeter City 4Reading 0Saved shots from outside the box
Exeter City 1Reading 1Keeper throws
Exeter City 7Reading 12Goal kicks
Exeter City 13Reading 1Punches
Exeter City 1Reading 0Season so far
EFL Trophy
Goals scored
Exeter City 8Reading 7Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions