EFL Trophy Scores & Fixtures
Tuesday 31st October
EFL Trophy Table
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
| |
4 Manchester United U21 | 3 | 0 | 1 | 2 | 5 | 13 | -8 | 2 |
|
- Bradford City, Position 2, Points 6
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
3 Manchester City U21 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 2 |
|
3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 Tottenham Hotspur U21 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
|
2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
|
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Team Lineups
home team, Bradford City
Manager: Kevin McDonald
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 13, C. Doyle , Yellow Card at 85 minutes
- Number 32, L. Richards
- Number 18, C. Kelly , substituted for A. Taylor at 84 minutes
- Number 31, J. Tomkinson
- Number 22, D. Oyegoke
- Number 38, F. Jeffreys , substituted for A. Wilson at 64 minutes
- Number 6, R. Smallwood , Captain, substituted for A. Gilliead at 84 minutes
- Number 34, R. Tulloch
- Number 20, H. Chapman , Yellow Card at 11 minutes, substituted for B. Pointon at 46 minutes
- Number 37, C. Afoka
- Number 14, T. Smith , substituted for C. Oduor at 84 minutes
Substitutes
home team, Bradford City
- Number 11, A. Gilliead
- Number 2, B. Halliday
- Number 1, H. Lewis
- Number 12, C. Oduor
- Number 23, B. Pointon
- Number 4, A. Taylor
- Number 33, A. Wilson
away team, Manchester City U21
Manager: Brian Barry-Murphy
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 83, G. Murray-Jones
- Number 74, T. Galvez
- Number 68, M. Alleyne
- Number 66, J. Simpson-Pusey
- Number 95, L. Samuel
- Number 67, K. Taylor , substituted for F. Alfa-Ruprecht at 41 minutes
- Number 56, J. Wright , substituted for Mahamadou Susoho at 62 minutes
- Number 92, M. Hamilton , Captain, substituted for J. Adam at 70 minutes
- Number 81, J. Heskey
- Number 89, M. Hendersson-Hall
- Number 65, W. Dickson
away team, Manchester City U21
- Number 61, J. Adam
- Number 85, F. Alfa-Ruprecht
- Number 53, E. Carrington
- Number 88, T. Grant
- Number 77, J. Oboavwoduo
- Number 76, Mahamadou Susoho
- Number 98, M. Warhurst
home team, Bradford City
Manager: Kevin McDonald
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 13, C. Doyle , Yellow Card at 85 minutes
- Number 32, L. Richards
- Number 18, C. Kelly , substituted for A. Taylor at 84 minutes
- Number 31, J. Tomkinson
- Number 22, D. Oyegoke
- Number 38, F. Jeffreys , substituted for A. Wilson at 64 minutes
- Number 6, R. Smallwood , Captain, substituted for A. Gilliead at 84 minutes
- Number 34, R. Tulloch
- Number 20, H. Chapman , Yellow Card at 11 minutes, substituted for B. Pointon at 46 minutes
- Number 37, C. Afoka
- Number 14, T. Smith , substituted for C. Oduor at 84 minutes
Substitutes
- Number 11, A. Gilliead
- Number 2, B. Halliday
- Number 1, H. Lewis
- Number 12, C. Oduor
- Number 23, B. Pointon
- Number 4, A. Taylor
- Number 33, A. Wilson
away team, Manchester City U21
Manager: Brian Barry-Murphy
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 83, G. Murray-Jones
- Number 74, T. Galvez
- Number 68, M. Alleyne
- Number 66, J. Simpson-Pusey
- Number 95, L. Samuel
- Number 67, K. Taylor , substituted for F. Alfa-Ruprecht at 41 minutes
- Number 56, J. Wright , substituted for Mahamadou Susoho at 62 minutes
- Number 92, M. Hamilton , Captain, substituted for J. Adam at 70 minutes
- Number 81, J. Heskey
- Number 89, M. Hendersson-Hall
- Number 65, W. Dickson
Substitutes
- Number 61, J. Adam
- Number 85, F. Alfa-Ruprecht
- Number 53, E. Carrington
- Number 88, T. Grant
- Number 77, J. Oboavwoduo
- Number 76, Mahamadou Susoho
- Number 98, M. Warhurst
- Referee:
- Ben Toner
- Assistant Referee 1:
- Richard Wigglesworth
- Assistant Referee 2:
- Richard Woodward
- Fourth Official:
- Jake Topp
Match Officials
Match Stats
Key, Bradford v Man CityOverall possession
Shots
Bradford City 9Manchester City U21 13Shots on target
Bradford City 5Manchester City U21 2Total touches inside the box
Bradford City 11Manchester City U21 30Goalkeeper saves
Bradford City 2Manchester City U21 2Fouls
Bradford City 4Manchester City U21 7Corners
Bradford City 3Manchester City U21 6Advanced match stats
Shots
Bradford City 9Manchester City U21 13Shots on target
Bradford City 5Manchester City U21 2Shots off target
Bradford City 2Manchester City U21 8Blocked shots
Bradford City 2Manchester City U21 3Attempts out of box
Bradford City 2Manchester City U21 3Total offside
Bradford City 1Manchester City U21 0Total tackles
Bradford City 23Manchester City U21 15Won tackles
Bradford City 16Manchester City U21 12Fouls
Bradford City 4Manchester City U21 7Total yellow cards
Bradford City 2Manchester City U21 0Total clearances
Bradford City 7Manchester City U21 6Headed clearances
Bradford City 2Manchester City U21 3Duels won
Bradford City 40Manchester City U21 35Total es
Bradford City 395Manchester City U21 603Accurate es
Bradford City 334Manchester City U21 543Backward es
Bradford City 74Manchester City U21 118Forward es
Bradford City 145Manchester City U21 157Total long balls
Bradford City 42Manchester City U21 55Successful final third es
Bradford City 17Manchester City U21 128Total crosses
Bradford City 5Manchester City U21 6Touches
Bradford City 522Manchester City U21 736Touches in the box
Bradford City 11Manchester City U21 30Dispossessed
Bradford City 9Manchester City U21 16Goalkeeper saves
Bradford City 2Manchester City U21 2Diving saves
Bradford City 1Manchester City U21 0Saved shots from inside the box
Bradford City 2Manchester City U21 2Keeper throws
Bradford City 6Manchester City U21 0Goal kicks
Bradford City 16Manchester City U21 2Punches
Bradford City 1Manchester City U21 0Season so far
EFL Trophy
Goals scored
Bradford City 13Manchester City U21 2Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions