Allsvenskan Table
Skip to table key
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Mjällby | 12 | 8 | 3 | 1 | 25 | 11 | 14 | 27 |
|
2 Hammarby | 13 | 8 | 3 | 2 | 23 | 9 | 14 | 27 |
|
3 AIK | 12 | 7 | 5 | 0 | 17 | 9 | 8 | 26 |
|
4 Elfsborg | 12 | 8 | 1 | 3 | 25 | 15 | 10 | 25 |
|
5 Malmö FF | 13 | 6 | 4 | 3 | 19 | 10 | 9 | 22 |
|
6 IFK Göteborg | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 |
|
7 GAIS | 12 | 4 | 6 | 2 | 15 | 10 | 5 | 18 |
|
8 Häcken | 12 | 4 | 3 | 5 | 17 | 21 | -4 | 15 |
|
9 Djurgården | 12 | 4 | 3 | 5 | 8 | 14 | -6 | 15 |
|
10 Norrköping | 12 | 4 | 2 | 6 | 20 | 23 | -3 | 14 |
|
11 Degerfors | 12 | 4 | 1 | 7 | 17 | 22 | -5 | 13 |
|
12 Halmstad | 12 | 4 | 1 | 7 | 11 | 25 | -14 | 13 |
|
13 Öster | 12 | 3 | 2 | 7 | 10 | 16 | -6 | 11 |
|
14 Brommapojkarna | 12 | 3 | 1 | 8 | 13 | 19 | -6 | 10 |
|
15 Sirius | 11 | 2 | 3 | 6 | 14 | 19 | -5 | 9 |
|
16 Värnamo | 11 | 0 | 3 | 8 | 11 | 22 | -11 | 3 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2, 3 : UEFA Conference League Qualifiers
- Position 14 : Relegation Play-off
- Position 15, 16 : Relegation