2025 Spanish Grand Prix
3rd Practice
Circuit de Catalunya, 31 May 2025Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:12.387 | 14 |
2 | Lando Norris McLaren | 4 | 1:12.913 | 18 |
3 | Charles Leclerc Ferrari | 16 | 1:13.130 | 17 |
4 | George Russell Mercedes | 63 | 1:13.139 | 18 |
5 | Max Verstappen Red Bull | 1 | 1:13.375 | 14 |
6 | Isack Hadjar RB | 6 | 1:13.382 | 17 |
7 | Kimi Antonelli Mercedes | 12 | 1:13.405 | 12 |
8 | Fernando Alonso Aston Martin | 14 | 1:13.414 | 17 |
9 | Lewis Hamilton Ferrari | 44 | 1:13.527 | 17 |
10 | Liam Lawson RB | 30 | 1:13.637 | 18 |
11 | Gabriel Bortoleto Sauber | 5 | 1:13.722 | 19 |
12 | Nico Hulkenberg Sauber | 27 | 1:13.733 | 18 |
13 | Carlos Sainz Jnr Williams | 55 | 1:13.758 | 16 |
14 | Yuki Tsunoda Red Bull | 22 | 1:13.892 | 13 |
15 | Lance Stroll Aston Martin | 18 | 1:13.904 | 20 |
16 | Pierre Gasly Alpine | 10 | 1:13.954 | 20 |
17 | Franco Colapinto Alpine | 43 | 1:14.085 | 23 |
18 | Esteban Ocon Haas | 31 | 1:14.138 | 14 |
19 | Alexander Albon Williams | 23 | 1:14.289 | 5 |
20 | Oliver Bearman Haas | 87 | 1:14.460 | 12 |
Last updated 31st May 2025 at 12:37
Second Practice
Circuit de Catalunya, 30 May 2025Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:12.760 | 28 |
2 | George Russell Mercedes | 63 | 1:13.046 | 32 |
3 | Max Verstappen Red Bull | 1 | 1:13.070 | 30 |
4 | Lando Norris McLaren | 4 | 1:13.070 | 31 |
5 | Charles Leclerc Ferrari | 16 | 1:13.260 | 33 |
6 | Kimi Antonelli Mercedes | 12 | 1:13.298 | 31 |
7 | Fernando Alonso Aston Martin | 14 | 1:13.301 | 28 |
8 | Pierre Gasly Alpine | 10 | 1:13.385 | 30 |
9 | Isack Hadjar RB | 6 | 1:13.400 | 29 |
10 | Liam Lawson RB | 30 | 1:13.494 | 29 |
11 | Lewis Hamilton Ferrari | 44 | 1:13.533 | 29 |
12 | Nico Hulkenberg Sauber | 27 | 1:13.592 | 30 |
13 | Yuki Tsunoda Red Bull | 22 | 1:13.683 | 31 |
14 | Carlos Sainz Jnr Williams | 55 | 1:13.721 | 34 |
15 | Alexander Albon Williams | 23 | 1:13.839 | 32 |
16 | Lance Stroll Aston Martin | 18 | 1:13.839 | 17 |
17 | Gabriel Bortoleto Sauber | 5 | 1:13.959 | 27 |
18 | Esteban Ocon Haas | 31 | 1:14.005 | 30 |
19 | Oliver Bearman Haas | 87 | 1:14.126 | 20 |
20 | Franco Colapinto Alpine | 43 | 1:14.303 | 31 |
Last updated 30th May 2025 at 17:06
First Practice
Circuit de Catalunya, 30 May 2025Rank | Driver | Number | Fastest Lap | Laps |
---|---|---|---|---|
1 | Lando Norris McLaren | 4 | 1:13.718 | 29 |
2 | Max Verstappen Red Bull | 1 | 1:14.085 | 18 |
3 | Lewis Hamilton Ferrari | 44 | 1:14.096 | 29 |
4 | Charles Leclerc Ferrari | 16 | 1:14.238 | 31 |
5 | Oscar Piastri McLaren | 81 | 1:14.294 | 28 |
6 | Liam Lawson RB | 30 | 1:14.339 | 28 |
7 | Oliver Bearman Haas | 87 | 1:14.597 | 26 |
8 | Isack Hadjar RB | 6 | 1:14.605 | 26 |
9 | Yuki Tsunoda Red Bull | 22 | 1:14.643 | 27 |
10 | Pierre Gasly Alpine | 10 | 1:14.746 | 28 |
11 | George Russell Mercedes | 63 | 1:14.751 | 32 |
12 | Lance Stroll Aston Martin | 18 | 1:14.786 | 24 |
13 | Fernando Alonso Aston Martin | 14 | 1:14.798 | 20 |
14 | Nico Hulkenberg Sauber | 27 | 1:14.865 | 21 |
15 | Carlos Sainz Jnr Williams | 55 | 1:14.935 | 26 |
16 | Gabriel Bortoleto Sauber | 5 | 1:15.155 | 23 |
17 | Ryo Hirakawa Haas | 50 | 1:15.298 | 23 |
18 | Kimi Antonelli Mercedes | 12 | 1:15.369 | 31 |
19 | Victor Martins Williams | 45 | 1:15.522 | 26 |
20 | Franco Colapinto Alpine | 43 | 1:15.530 | 19 |
Last updated 30th May 2025 at 13:37
Qualification
Circuit de Catalunya, 31 May 2025Timer icon= Fastest lap
Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | fastest lap 1:12.551 | fastest lap 1:12.551 | fastest lap 1:11.998 | fastest lap 1:11.998 | fastest lap 1:11.546 | fastest lap 1:11.546 | Qualifying 3, fastest lap 1:11.546 |
2 | Lando Norris McLaren | 4 | 1:12.799 | 1:12.799 | 1:12.056 | 1:12.056 | 1:11.755 | 1:11.755 | Qualifying 3, 1:11.755 |
3 | Max Verstappen Red Bull | 1 | 1:12.798 | 1:12.798 | 1:12.358 | 1:12.358 | 1:11.848 | 1:11.848 | Qualifying 3, 1:11.848 |
4 | George Russell Mercedes | 63 | 1:12.806 | 1:12.806 | 1:12.407 | 1:12.407 | 1:11.848 | 1:11.848 | Qualifying 3, 1:11.848 |
5 | Lewis Hamilton Ferrari | 44 | 1:13.058 | 1:13.058 | 1:12.447 | 1:12.447 | 1:12.045 | 1:12.045 | Qualifying 3, 1:12.045 |
6 | Kimi Antonelli Mercedes | 12 | 1:12.815 | 1:12.815 | 1:12.585 | 1:12.585 | 1:12.111 | 1:12.111 | Qualifying 3, 1:12.111 |
7 | Charles Leclerc Ferrari | 16 | 1:13.014 | 1:13.014 | 1:12.495 | 1:12.495 | 1:12.131 | 1:12.131 | Qualifying 3, 1:12.131 |
8 | Pierre Gasly Alpine | 10 | 1:13.081 | 1:13.081 | 1:12.611 | 1:12.611 | 1:12.199 | 1:12.199 | Qualifying 3, 1:12.199 |
9 | Isack Hadjar RB | 6 | 1:13.139 | 1:13.139 | 1:12.461 | 1:12.461 | 1:12.252 | 1:12.252 | Qualifying 3, 1:12.252 |
10 | Fernando Alonso Aston Martin | 14 | 1:13.102 | 1:13.102 | 1:12.523 | 1:12.523 | 1:12.284 | 1:12.284 | Qualifying 3, 1:12.284 |
11 | Alexander Albon Williams | 23 | 1:13.044 | 1:13.044 | 1:12.641 | 1:12.641 | not available | not available | Qualifying 2, 1:12.641 |
12 | Gabriel Bortoleto Sauber | 5 | 1:13.045 | 1:13.045 | 1:12.756 | 1:12.756 | not available | not available | Qualifying 2, 1:12.756 |
13 | Liam Lawson RB | 30 | 1:13.039 | 1:13.039 | 1:12.763 | 1:12.763 | not available | not available | Qualifying 2, 1:12.763 |
14 | Lance Stroll Aston Martin | 18 | 1:13.038 | 1:13.038 | 1:13.058 | 1:13.058 | not available | not available | Qualifying 2, 1:13.058 |
15 | Oliver Bearman Haas | 87 | 1:13.074 | 1:13.074 | 1:13.315 | 1:13.315 | not available | not available | Qualifying 2, 1:13.315 |
16 | Nico Hulkenberg Sauber | 27 | 1:13.190 | 1:13.190 | not available | not available | not available | not available | Qualifying 1, 1:13.190 |
17 | Esteban Ocon Haas | 31 | 1:13.201 | 1:13.201 | not available | not available | not available | not available | Qualifying 1, 1:13.201 |
18 | Carlos Sainz Jnr Williams | 55 | 1:13.203 | 1:13.203 | not available | not available | not available | not available | Qualifying 1, 1:13.203 |
19 | Franco Colapinto Alpine | 43 | 1:13.334 | 1:13.334 | not available | not available | not available | not available | Qualifying 1, 1:13.334 |
20 | Yuki Tsunoda Red Bull | 22 | 1:13.385 | 1:13.385 | not available | not available | not available | not available | Qualifying 1, 1:13.385 |
Last updated 31st May 2025 at 16:03
Race
Circuit de Catalunya, 1 June 2025Timer icon= Fastest lap
Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1 | 0 | not available | no time | 0 |
2 | Lando Norris McLaren | 4 | 2 | 0 | not available | no time | 0 |
3 | Max Verstappen Red Bull | 1 | 3 | 0 | not available | no time | 0 |
4 | George Russell Mercedes | 63 | 4 | 0 | not available | no time | 0 |
5 | Lewis Hamilton Ferrari | 44 | 5 | 0 | not available | no time | 0 |
6 | Kimi Antonelli Mercedes | 12 | 6 | 0 | not available | no time | 0 |
7 | Charles Leclerc Ferrari | 16 | 7 | 0 | not available | no time | 0 |
8 | Pierre Gasly Alpine | 10 | 8 | 0 | not available | no time | 0 |
9 | Isack Hadjar RB | 6 | 9 | 0 | not available | no time | 0 |
10 | Fernando Alonso Aston Martin | 14 | 10 | 0 | not available | no time | 0 |
11 | Alexander Albon Williams | 23 | 11 | 0 | not available | no time | 0 |
12 | Gabriel Bortoleto Sauber | 5 | 12 | 0 | not available | no time | 0 |
13 | Liam Lawson RB | 30 | 13 | 0 | not available | no time | 0 |
14 | Lance Stroll Aston Martin | 18 | 14 | 0 | not available | no time | 0 |
15 | Oliver Bearman Haas | 87 | 15 | 0 | not available | no time | 0 |
16 | Nico Hulkenberg Sauber | 27 | 16 | 0 | not available | no time | 0 |
17 | Esteban Ocon Haas | 31 | 17 | 0 | not available | no time | 0 |
18 | Carlos Sainz Jnr Williams | 55 | 18 | 0 | not available | no time | 0 |
19 | Franco Colapinto Alpine | 43 | 19 | 0 | not available | no time | 0 |
20 | Yuki Tsunoda Red Bull | 22 | 20 | 0 | not available | no time | 0 |
Last updated 31st May 2025 at 16:03
All times are UK and subject to change. BBC is not responsible for any changes.