Soudal Open
- Date:
- 22 - 25 May 2025
- Course:
- Rinkven International GC
- Par:
- 71
- Yards:
- 6,940
- Prize Money:
- $2,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
---|---|---|---|---|---|---|---|---|---|
1 | Ewen Ferguson | 13 under par | 13 under par | Round 4 tee time 12:35 | 67 | 64 | 69 | 69 | 200 |
2 | John Parry | 11 under par | 11 under par | Round 4 tee time 12:35 | 68 | 67 | 67 | 67 | 202 |
3 | Darius van Driel | 9 under par | 9 under par | Round 4 tee time 12:25 | 69 | 66 | 69 | 69 | 204 |
4 | Frederic Lacroix | 8 under par | 8 under par | Round 4 tee time 12:15 | 68 | 72 | 65 | 65 | 205 |
4 | Oliver Lindell | 8 under par | 8 under par | Round 4 tee time 12:15 | 69 | 71 | 65 | 65 | 205 |
4 | Jordan Smith | 8 under par | 8 under par | Round 4 tee time 12:25 | 70 | 71 | 64 | 64 | 205 |
7 | Andy Sullivan | 7 under par | 7 under par | Round 4 tee time 12:05 | 69 | 69 | 68 | 68 | 206 |
8 | Troy Merritt | 6 under par | 6 under par | Round 4 tee time 11:20 | 67 | 68 | 72 | 72 | 207 |
8 | Brandon Robinson-Thompson | 6 under par | 6 under par | Round 4 tee time 11:20 | 67 | 68 | 72 | 72 | 207 |
8 | Thriston Lawrence | 6 under par | 6 under par | Round 4 tee time 11:30 | 66 | 71 | 70 | 70 | 207 |
8 | Joost Luiten | 6 under par | 6 under par | Round 4 tee time 11:30 | 65 | 70 | 72 | 72 | 207 |
8 | Ignacio Elvira | 6 under par | 6 under par | Round 4 tee time 11:40 | 70 | 69 | 68 | 68 | 207 |
8 | Angel Ayora | 6 under par | 6 under par | Round 4 tee time 11:40 | 65 | 73 | 69 | 69 | 207 |
8 | Haotong Li | 6 under par | 6 under par | Round 4 tee time 11:55 | 72 | 68 | 67 | 67 | 207 |
8 | Matthew Jordan | 6 under par | 6 under par | Round 4 tee time 11:55 | 68 | 72 | 67 | 67 | 207 |
8 | Manuel Elvira | 6 under par | 6 under par | Round 4 tee time 12:05 | 71 | 70 | 66 | 66 | 207 |
17 | Marco Penge | 5 under par | 5 under par | Round 4 tee time 10:50 | 66 | 68 | 74 | 74 | 208 |
17 | Bernd Wiesberger | 5 under par | 5 under par | Round 4 tee time 11:00 | 68 | 70 | 70 | 70 | 208 |
17 | Andrew Wilson | 5 under par | 5 under par | Round 4 tee time 11:00 | 68 | 67 | 73 | 73 | 208 |
17 | Alex Fitzpatrick | 5 under par | 5 under par | Round 4 tee time 11:10 | 70 | 71 | 67 | 67 | 208 |
17 | sco Laporta | 5 under par | 5 under par | Round 4 tee time 11:10 | 68 | 71 | 69 | 69 | 208 |
22 | Kristoffer Reitan | 4 under par | 4 under par | Round 4 tee time 09:45 | 71 | 66 | 72 | 72 | 209 |
22 | Ben Schmidt | 4 under par | 4 under par | Round 4 tee time 09:45 | 71 | 66 | 72 | 72 | 209 |
22 | Aaron Cockerill | 4 under par | 4 under par | Round 4 tee time 09:55 | 65 | 72 | 72 | 72 | 209 |
22 | Jack Senior | 4 under par | 4 under par | Round 4 tee time 09:55 | 67 | 71 | 71 | 71 | 209 |
22 | Kazuma Kobori | 4 under par | 4 under par | Round 4 tee time 10:05 | 67 | 71 | 71 | 71 | 209 |
22 | Jacob Skov Olesen | 4 under par | 4 under par | Round 4 tee time 10:05 | 69 | 70 | 70 | 70 | 209 |
22 | Romain Langasque | 4 under par | 4 under par | Round 4 tee time 10:15 | 71 | 68 | 70 | 70 | 209 |
22 | Andrea Pavan | 4 under par | 4 under par | Round 4 tee time 10:15 | 68 | 71 | 70 | 70 | 209 |
22 | Ugo Coussaud | 4 under par | 4 under par | Round 4 tee time 10:25 | 69 | 70 | 70 | 70 | 209 |
22 | Conor Purcell | 4 under par | 4 under par | Round 4 tee time 10:25 | 70 | 69 | 70 | 70 | 209 |
22 | Angel Hidalgo | 4 under par | 4 under par | Round 4 tee time 10:40 | 68 | 73 | 68 | 68 | 209 |
22 | Grant Forrest | 4 under par | 4 under par | Round 4 tee time 10:40 | 69 | 71 | 69 | 69 | 209 |
22 | Yannik Paul | 4 under par | 4 under par | Round 4 tee time 10:50 | 70 | 71 | 68 | 68 | 209 |
35 | sco Molinari | 3 under par | 3 under par | Round 4 tee time 09:00 | 71 | 68 | 71 | 71 | 210 |
35 | Jason Scrivener | 3 under par | 3 under par | Round 4 tee time 09:00 | 69 | 68 | 73 | 73 | 210 |
35 | Benjamin Hebert | 3 under par | 3 under par | Round 4 tee time 09:10 | 69 | 70 | 71 | 71 | 210 |
35 | Edoardo Molinari | 3 under par | 3 under par | Round 4 tee time 09:10 | 70 | 69 | 71 | 71 | 210 |
35 | Marcus Armitage | 3 under par | 3 under par | Round 4 tee time 09:25 | 70 | 70 | 70 | 70 | 210 |
35 | Alexander s | 3 under par | 3 under par | Round 4 tee time 09:25 | 71 | 69 | 70 | 70 | 210 |
35 | David Ravetto | 3 under par | 3 under par | Round 4 tee time 09:35 | 69 | 72 | 69 | 69 | 210 |
35 | Fabrizio Zanotti | 3 under par | 3 under par | Round 4 tee time 09:35 | 68 | 73 | 69 | 69 | 210 |
43 | Eugenio Lopez-Chacarra | 2 under par | 2 under par | Round 4 tee time 08:40 | 72 | 67 | 72 | 72 | 211 |
43 | Simon Forsstroem | 2 under par | 2 under par | Round 4 tee time 08:40 | 69 | 68 | 74 | 74 | 211 |
43 | Sam Bairstow | 2 under par | 2 under par | Round 4 tee time 08:50 | 72 | 69 | 70 | 70 | 211 |
43 | Sean Crocker | 2 under par | 2 under par | Round 4 tee time 08:50 | 66 | 75 | 70 | 70 | 211 |
47 | Thomas Aiken | 1 under par | 1 under par | Round 4 tee time 07:35 | 70 | 69 | 73 | 73 | 212 |
47 | Jordan Gumberg | 1 under par | 1 under par | Round 4 tee time 07:45 | 72 | 67 | 73 | 73 | 212 |
47 | Julien Brun | 1 under par | 1 under par | Round 4 tee time 07:45 | 71 | 68 | 73 | 73 | 212 |
47 | Yuto Katsuragawa | 1 under par | 1 under par | Round 4 tee time 07:55 | 73 | 67 | 72 | 72 | 212 |
47 | Ivan Cantero | 1 under par | 1 under par | Round 4 tee time 07:55 | 70 | 70 | 72 | 72 | 212 |
47 | Chris Wood | 1 under par | 1 under par | Round 4 tee time 08:10 | 70 | 70 | 72 | 72 | 212 |
47 | Sebastian Soederberg | 1 under par | 1 under par | Round 4 tee time 08:10 | 70 | 70 | 72 | 72 | 212 |
47 | Daniel Brown | 1 under par | 1 under par | Round 4 tee time 08:20 | 68 | 73 | 71 | 71 | 212 |
47 | Robin Williams | 1 under par | 1 under par | Round 4 tee time 08:20 | 73 | 67 | 72 | 72 | 212 |
47 | Matthew Southgate | 1 under par | 1 under par | Round 4 tee time 08:30 | 71 | 70 | 71 | 71 | 212 |
47 | Callum Shinkwin | 1 under par | 1 under par | Round 4 tee time 08:30 | 69 | 72 | 71 | 71 | 212 |
58 | Guido Migliozzi | level par | level par | Round 4 tee time 07:15 | 68 | 69 | 76 | 76 | 213 |
58 | Algot Kleen | level par | level par | Round 4 tee time 07:15 | 70 | 69 | 74 | 74 | 213 |
58 | Matteo Manassero | level par | level par | Round 4 tee time 07:25 | 73 | 67 | 73 | 73 | 213 |
58 | Alfredo Garcia-Heredia | level par | level par | Round 4 tee time 07:25 | 71 | 69 | 73 | 73 | 213 |
58 | Casey Jarvis | level par | level par | Round 4 tee time 07:35 | 72 | 68 | 73 | 73 | 213 |
63 | Alejandro Del Rey | 1 over par | 1 over par | Round 4 tee time 07:05 | 70 | 71 | 73 | 73 | 214 |
63 | Gregorio De Leo | 1 over par | 1 over par | Round 4 tee time 07:05 | 70 | 69 | 75 | 75 | 214 |
65 | Alan De Bondt | 2 over par | 2 over par | Round 4 tee time 06:55 | 71 | 70 | 74 | 74 | 215 |
66 | Rafael Cabrera | 3 over par | 3 over par | Round 4 tee time 06:55 | 71 | 70 | 75 | 75 | 216 |
Last updated 24th May 2025 at 17:05
All times are UK and subject to change. BBC is not responsible for any changes.