Newcastle Falcons Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 17 | 14 | 14 | 3 | 3 | 0 | 0 | 625 | 381 | 244 | 15 | 71 | 71 | |
2 | 17 | 17 | 10 | 10 | 6 | 6 | 1 | 1 | 491 | 419 | 72 | 14 | 56 | 56 | |
3 | 17 | 17 | 11 | 11 | 6 | 6 | 0 | 0 | 499 | 429 | 70 | 10 | 54 | 54 | |
4 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 583 | 554 | 29 | 17 | 53 | 53 | |
5 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 535 | 461 | 74 | 15 | 51 | 51 | |
6 | 17 | 17 | 9 | 9 | 8 | 8 | 0 | 0 | 486 | 456 | 30 | 15 | 51 | 51 | |
7 | 17 | 17 | 8 | 8 | 8 | 8 | 1 | 1 | 412 | 426 | minus 14 | 13 | 47 | 47 | |
8 | 17 | 17 | 8 | 8 | 9 | 9 | 0 | 0 | 462 | 474 | minus 12 | 11 | 43 | 43 | |
9 | 17 | 17 | 4 | 4 | 13 | 13 | 0 | 0 | 377 | 498 | minus 121 | 11 | 27 | 27 | |
10 | 17 | 17 | 2 | 2 | 15 | 15 | 0 | 0 | 272 | 644 | minus 372 | 5 | 13 | 13 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montpellier Montpellier | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 131 | 41 | 90 | 3 | 19 | 19 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 111 | 116 | minus 5 | 3 | 15 | 15 | |
3 | Pau Pau | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 119 | 108 | 11 | 4 | 12 | 12 |
4 | Johannesburg Lions Lions | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 122 | 103 | 19 | 2 | 10 | 10 |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 61 | 116 | minus 55 | 1 | 5 | 5 | |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 55 | 115 | minus 60 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 224 | 116 | 108 | 6 | 26 | 26 | |
2 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 176 | 123 | 53 | 6 | 22 | 22 | |
3 | Doncaster Doncaster | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 194 | 154 | 40 | 6 | 18 | 18 |
4 | Caldy Caldy | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 64 | 265 | minus 201 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.