UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
- Malta, Position 1, Points 9
- Georgia, Position 4, Points 3
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Malta
Manager: Manuela Tesse
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, J. Xuereb
- Number 18, E. Xuereb
- Number 5, O. Grange
- Number 16, C. Zammit
- Number 13, M. Lucia
- Number 20, N. Sciberras
- Number 14, S. Zammit
- Number 8, R. Cuschieri , Captain
- Number 10, M. Farrugia
- Number 11, K. Willis , substituted for A. Cassar at 80 minutes
- Number 21, H. Bugeja
Substitutes
home team, Malta
- Number 22, R. Bajada
- Number 17, J. Barbara
- Number 15, F. Buttigieg
- Number 12, M. Cachia
- Number 19, Y. Carella
- Number 9, A. Cassar
- Number 23, P. Ebejer
- Number 4, T. Falzon
- Number 7, L. Farrugia
- Number 2, A. Gatt
- Number 6, V. Rapa
- Number 3, A. Said
away team, Georgia
Manager: Iris Avraham-Antman
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 12, T. Gabunia , Captain
- Number 17, L. Mtskerashvili , Yellow Card at 2 minutes
- Number 4, N. Chkhartishvili
- Number 21, M. Kalandadze
- Number 16, S. Gasviani
- Number 7, T. Matveeva
- Number 3, N. Pasikashvili , substituted for M. Bebia at 80 minutes
- Number 2, G. Kadagishvili
- Number 6, N. Danelia
- Number 10, T. Bakradze , Yellow Card at 76 minutes
- Number 19, N. Bukhrikidze , substituted for I. Khaburdzania at 46 minutes
away team, Georgia
- Number 13, A. Akobidze
- Number 9, M. Bebia
- Number 22, S. Gabelaia
- Number 14, N. Jojua
- Number 8, I. Khaburdzania
- Number 5, T. Kvelidze
- Number 18, K. Metonidze
- Number 11, S. Narsia
- Number 1, E. Tabagari
- Number 20, K. Tchkonia
- Number 23, A. Tsiskaridze
- Number 15, N. Tsotseria
home team, Malta
Manager: Manuela Tesse
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, J. Xuereb
- Number 18, E. Xuereb
- Number 5, O. Grange
- Number 16, C. Zammit
- Number 13, M. Lucia
- Number 20, N. Sciberras
- Number 14, S. Zammit
- Number 8, R. Cuschieri , Captain
- Number 10, M. Farrugia
- Number 11, K. Willis , substituted for A. Cassar at 80 minutes
- Number 21, H. Bugeja
Substitutes
- Number 22, R. Bajada
- Number 17, J. Barbara
- Number 15, F. Buttigieg
- Number 12, M. Cachia
- Number 19, Y. Carella
- Number 9, A. Cassar
- Number 23, P. Ebejer
- Number 4, T. Falzon
- Number 7, L. Farrugia
- Number 2, A. Gatt
- Number 6, V. Rapa
- Number 3, A. Said
away team, Georgia
Manager: Iris Avraham-Antman
Formation: 4 - 4 - 2
Pitch Formation
Starting lineup
- Number 12, T. Gabunia , Captain
- Number 17, L. Mtskerashvili , Yellow Card at 2 minutes
- Number 4, N. Chkhartishvili
- Number 21, M. Kalandadze
- Number 16, S. Gasviani
- Number 7, T. Matveeva
- Number 3, N. Pasikashvili , substituted for M. Bebia at 80 minutes
- Number 2, G. Kadagishvili
- Number 6, N. Danelia
- Number 10, T. Bakradze , Yellow Card at 76 minutes
- Number 19, N. Bukhrikidze , substituted for I. Khaburdzania at 46 minutes
Substitutes
- Number 13, A. Akobidze
- Number 9, M. Bebia
- Number 22, S. Gabelaia
- Number 14, N. Jojua
- Number 8, I. Khaburdzania
- Number 5, T. Kvelidze
- Number 18, K. Metonidze
- Number 11, S. Narsia
- Number 1, E. Tabagari
- Number 20, K. Tchkonia
- Number 23, A. Tsiskaridze
- Number 15, N. Tsotseria
- Referee:
- Cansu Tiryaki
- Assistant Referee 1:
- Arzu Görgün
- Assistant Referee 2:
- Ayşenur Karakoç
- Fourth Official:
- Asen Albayrak
Match Officials
Match Stats
Key, Malta v GeorgiaShots
Malta 2Georgia 1Shots on target
Malta 2Georgia 1Goalkeeper saves
Malta 0Georgia 0Fouls
Malta 0Georgia 0Corners
Malta 0Georgia 0Advanced match stats
Shots
Malta 2Georgia 1Shots on target
Malta 2Georgia 1Total yellow cards
Malta 0Georgia 2Total es
Malta 1Georgia 0Accurate es
Malta 1Georgia 0Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions