UEFA Women's Nations League Scores & Fixtures
Tuesday 8th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
|
2 Netherlands | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
|
3 Austria | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
|
4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
- , Position 1, Points 12
- Norway, Position 2, Points 4
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
|
2 Norway | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
3 Iceland | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
|
4 Switzerland | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
|
4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
| |
3 Portugal | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 |
|
4 Belgium | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 8 |
|
2 Italy | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 Denmark | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
|
4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| |
3 Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
|
4 Romania | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
|
4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
| |
3 Turkey | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Greece | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 10 |
|
2 Finland | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
|
3 Hungary | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 Belarus | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
|
2 Czech Republic | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 |
|
3 Albania | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
|
4 Croatia | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
|
2 Faroe Islands | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
|
3 Moldova | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
4 Gibraltar | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
|
2 Cyprus | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
|
3 Andorra | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
4 Georgia | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
|
2 Kazakhstan | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
|
3 Armenia | 4 | 2 | 0 | 2 | 11 | 7 | 4 | 6 |
|
4 Liechtenstein | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
|
2 Azerbaijan | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
|
2 Bulgaria | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
|
3 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 3 | 2 | 0 | 1 | 7 | 1 | 6 | 6 |
|
3 North Macedonia | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Norway
Manager: Gemma Grainger
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, C. Fiskerstrand
- Number 4, T. Hansen
- Number 16, M. Harviken
- Number 5, G. Bergsvand
- Number 20, E. Woldvik , substituted for T. Bjelde at 73 minutes
- Number 7, I. Engen , Captain
- Number 8, V. Bøe Risa , substituted for J. Kielland at 62 minutes
- Number 18, F. Maanum
- Number 11, S. Jensen , substituted for L. Naalsund at 62 minutes
- Number 19, E. Terland , substituted for C. Tandberg at 73 minutes
- Number 9, K. Sævik , substituted for S. Gaupset at 20 minutes
Substitutes
home team, Norway
- Number 13, T. Bjelde
- Number 2, M. Lund
- Number 21, L. Naalsund
- Number 10, C. Tandberg
- Number 14, S. Gaupset
- Number 15, J. Kielland
- Number 17, A. Jøsendal
- Number 6, A. Norheim
- Number 12, S. Panengstuen
- Number 22, S. Haug
- Number 23, A. Mikalsen
- Number 3, M. Þórisdóttir
away team,
Manager: Laurent Bonadéi
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin , Captain
- Number 13, S. Bacha
- Number 2, M. Lakrar
- Number 19, G. Mbock
- Number 5, É. De Almeida
- Number 18, O. Jean-François
- Number 11, M. Malard , substituted for D. Cascarino at 67 minutes
- Number 7, S. Karchaoui , substituted for A. Majri at 88 minutes
- Number 8, G. Geyoro
- Number 17, S. Baltimore , substituted for K. Gago at 85 minutes
- Number 12, M. Katoto , substituted for C. Matéo at 85 minutes
away team,
- Number 4, L. Bogaert
- Number 20, D. Cascarino
- Number 15, K. Dali
- Number 22, K. Gago
- Number 9, E. Le Sommer
- Number 21, J. Lerond
- Number 10, A. Majri
- Number 14, C. Matéo
- Number 23, M. N'Dongala
- Number 1, M. Petiteau
- Number 6, S. Toletti
home team, Norway
Manager: Gemma Grainger
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 1, C. Fiskerstrand
- Number 4, T. Hansen
- Number 16, M. Harviken
- Number 5, G. Bergsvand
- Number 20, E. Woldvik , substituted for T. Bjelde at 73 minutes
- Number 7, I. Engen , Captain
- Number 8, V. Bøe Risa , substituted for J. Kielland at 62 minutes
- Number 18, F. Maanum
- Number 11, S. Jensen , substituted for L. Naalsund at 62 minutes
- Number 19, E. Terland , substituted for C. Tandberg at 73 minutes
- Number 9, K. Sævik , substituted for S. Gaupset at 20 minutes
Substitutes
- Number 13, T. Bjelde
- Number 2, M. Lund
- Number 21, L. Naalsund
- Number 10, C. Tandberg
- Number 14, S. Gaupset
- Number 15, J. Kielland
- Number 17, A. Jøsendal
- Number 6, A. Norheim
- Number 12, S. Panengstuen
- Number 22, S. Haug
- Number 23, A. Mikalsen
- Number 3, M. Þórisdóttir
away team,
Manager: Laurent Bonadéi
Formation: 4 - 1 - 4 - 1
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin , Captain
- Number 13, S. Bacha
- Number 2, M. Lakrar
- Number 19, G. Mbock
- Number 5, É. De Almeida
- Number 18, O. Jean-François
- Number 11, M. Malard , substituted for D. Cascarino at 67 minutes
- Number 7, S. Karchaoui , substituted for A. Majri at 88 minutes
- Number 8, G. Geyoro
- Number 17, S. Baltimore , substituted for K. Gago at 85 minutes
- Number 12, M. Katoto , substituted for C. Matéo at 85 minutes
Substitutes
- Number 4, L. Bogaert
- Number 20, D. Cascarino
- Number 15, K. Dali
- Number 22, K. Gago
- Number 9, E. Le Sommer
- Number 21, J. Lerond
- Number 10, A. Majri
- Number 14, C. Matéo
- Number 23, M. N'Dongala
- Number 1, M. Petiteau
- Number 6, S. Toletti
- Referee:
- Katalin Kulcsár
- Assistant Referee 1:
- Anita Vad
- Assistant Referee 2:
- Judit Kulcsár
- Fourth Official:
- Reka Molnar
Match Officials
Match Stats
Key, Norway vOverall possession
Shots
Norway 5 19Shots on target
Norway 3 5Goalkeeper saves
Norway 3 3Fouls
Norway 4 10Corners
Norway 3 4Advanced match stats
Shots
Norway 5 19Shots on target
Norway 3 5Shots off target
Norway 2 10Blocked shots
Norway 0 4Total offside
Norway 2 2Total tackles
Norway 19 23Won tackles
Norway 15 18Fouls
Norway 4 10Total clearances
Norway 26 16Total es
Norway 329 501Accurate es
Norway 233 411Goalkeeper saves
Norway 3 3Goal kicks
Norway 10 3Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions