EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
- Derby County, Position 1, Points 6
- Notts County, Position 4, Points 0
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Team Lineups
home team, Notts County
Manager: Luke Williams
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 1, S. Slocombe
- Number 33, O. Tipton , substituted for L. Munakandafa at 72 minutes
- Number 5, C. Rawlinson , substituted for A. Baldwin at 73 minutes
- Number 28, L. Macari
- Number 11, A. Nemane , substituted for C. Gill at 68 minutes
- Number 21, O. Adebayo-Rowling
- Number 16, J. Bostock , Captain, substituted for K. Cameron at 68 minutes
- Number 8, S. Austin
- Number 6, J. O'Brien
- Number 17, D. McGoldrick , substituted for D. Crowley at 46 minutes
- Number 27, J. Morias
Substitutes
home team, Notts County
- Number 15, A. Baldwin
- Number 2, R. Brindley
- Number 4, K. Cameron
- Number 7, D. Crowley
- Number 41, C. Gill , Yellow Card at 90 minutes plus 3
- Number 22, L. Munakandafa
- Number 26, A. Stone
away team, Derby County
Manager: Paul Warne
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 31, J. Vickers
- Number 3, C. Forsyth , Yellow Card at 45 minutes plus 2, substituted for R. Nyambe at 56 minutes
- Number 5, S. Bradley
- Number 6, E. Cashin , Yellow Card at 66 minutes
- Number 2, K. Wilson
- Number 22, T. Fornah
- Number 4, C. Hourihane , Captain
- Number 7, T. Barkhuizen , substituted for K. Smith at 81 minutes
- Number 8, M. Bird
- Number 17, L. Sibley , Yellow Card at 83 minutes
- Number 9, J. Collins , Yellow Card at 78 minutes, substituted for D. Brown at 94 minutes
away team, Derby County
- Number 38, C. Allen
- Number 39, D. Brown
- Number 36, B. Radcliffe
- Number 37, J. Davidson
- Number 24, R. Nyambe
- Number 12, K. Smith
- Number 1, J. Wildsmith
home team, Notts County
Manager: Luke Williams
Formation: 5 - 3 - 2
Pitch Formation
Starting lineup
- Number 1, S. Slocombe
- Number 33, O. Tipton , substituted for L. Munakandafa at 72 minutes
- Number 5, C. Rawlinson , substituted for A. Baldwin at 73 minutes
- Number 28, L. Macari
- Number 11, A. Nemane , substituted for C. Gill at 68 minutes
- Number 21, O. Adebayo-Rowling
- Number 16, J. Bostock , Captain, substituted for K. Cameron at 68 minutes
- Number 8, S. Austin
- Number 6, J. O'Brien
- Number 17, D. McGoldrick , substituted for D. Crowley at 46 minutes
- Number 27, J. Morias
Substitutes
- Number 15, A. Baldwin
- Number 2, R. Brindley
- Number 4, K. Cameron
- Number 7, D. Crowley
- Number 41, C. Gill , Yellow Card at 90 minutes plus 3
- Number 22, L. Munakandafa
- Number 26, A. Stone
away team, Derby County
Manager: Paul Warne
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 31, J. Vickers
- Number 3, C. Forsyth , Yellow Card at 45 minutes plus 2, substituted for R. Nyambe at 56 minutes
- Number 5, S. Bradley
- Number 6, E. Cashin , Yellow Card at 66 minutes
- Number 2, K. Wilson
- Number 22, T. Fornah
- Number 4, C. Hourihane , Captain
- Number 7, T. Barkhuizen , substituted for K. Smith at 81 minutes
- Number 8, M. Bird
- Number 17, L. Sibley , Yellow Card at 83 minutes
- Number 9, J. Collins , Yellow Card at 78 minutes, substituted for D. Brown at 94 minutes
Substitutes
- Number 38, C. Allen
- Number 39, D. Brown
- Number 36, B. Radcliffe
- Number 37, J. Davidson
- Number 24, R. Nyambe
- Number 12, K. Smith
- Number 1, J. Wildsmith
- Referee:
- Christopher Pollard
- Assistant Referee 1:
- Steve Durnall
- Assistant Referee 2:
- Andrew Ellis
- Fourth Official:
- Oliver Mackey
Match Officials
Match Stats
Key, Notts Co v DerbyOverall possession
Shots
Notts County 8Derby County 16Shots on target
Notts County 2Derby County 9Total touches inside the box
Notts County 23Derby County 27Goalkeeper saves
Notts County 7Derby County 0Fouls
Notts County 4Derby County 16Corners
Notts County 6Derby County 2Advanced match stats
Shots
Notts County 8Derby County 16Shots on target
Notts County 2Derby County 9Shots off target
Notts County 4Derby County 4Blocked shots
Notts County 2Derby County 3Attempts out of box
Notts County 2Derby County 2Hit woodwork
Notts County 1Derby County 1Total offside
Notts County 2Derby County 2Total tackles
Notts County 8Derby County 14Won tackles
Notts County 5Derby County 9Fouls
Notts County 4Derby County 16Total yellow cards
Notts County 1Derby County 4Total clearances
Notts County 5Derby County 18Headed clearances
Notts County 3Derby County 13Duels won
Notts County 39Derby County 32Clearances off the line
Notts County 0Derby County 1Total es
Notts County 639Derby County 368Accurate es
Notts County 570Derby County 302Backward es
Notts County 150Derby County 64Forward es
Notts County 184Derby County 141Total long balls
Notts County 71Derby County 56Successful final third es
Notts County 111Derby County 60Total crosses
Notts County 26Derby County 7Touches
Notts County 793Derby County 501Touches in the box
Notts County 23Derby County 27Dispossessed
Notts County 9Derby County 6Goalkeeper saves
Notts County 7Derby County 0Diving saves
Notts County 1Derby County 0Saved shots from inside the box
Notts County 6Derby County 1Saved shots from outside the box
Notts County 1Derby County 0Keeper throws
Notts County 3Derby County 6Goal kicks
Notts County 8Derby County 10Season so far
EFL Trophy
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions