EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
- Morecambe, Position 3, Points 3
- Barrow, Position 4, Points 0
Northern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1, 2 : 16th Finals
Team Lineups
home team, Morecambe
Manager: Derek Adams
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 21, A. Smith
- Number 23, M. Melbourne
- Number 15, C. Stokes
- Number 5, F. Rawson , Captain, Yellow Card at 90 minutes plus 2
- Number 22, J. Connolly , substituted for J. Senior at 70 minutes
- Number 16, J. Davenport
- Number 6, Y. Songo'o , substituted for D. Love at 70 minutes
- Number 17, C. Smith
- Number 24, C. Rooney , substituted for J. Slew at 79 minutes
- Number 19, E. Walker , substituted for T. Bloxham at 79 minutes
- Number 20, C. Brown , Yellow Card at 20 minutes, substituted for A. Mayor at 79 minutes
Substitutes
home team, Morecambe
- Number 7, T. Bloxham
- Number 2, D. Love
- Number 11, A. Mayor
- Number 1, S. Moore
- Number 12, J. Senior
- Number 14, J. Slew
- Number 3, D. Tutonda
away team, Barrow
Manager: Pete Wild
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 12, J. Lillis
- Number 29, J. Tiensia
- Number 24, R. Feely
- Number 36, M. Reeve , substituted for N. Canavan at 62 minutes
- Number 3, M. Ogungbo , substituted for S. Etaluku at 71 minutes
- Number 34, B. Whitfield
- Number 13, T. White
- Number 8, K. Spence , Yellow Card at 57 minutes, substituted for L. Stephenson at 61 minutes
- Number 7, D. Worrall , Captain, substituted for O. Bray at 82 minutes
- Number 39, S. Bellis , substituted for C. Duffus at 61 minutes
- Number 19, D. Telford
away team, Barrow
- Number 1, P. Farman
- Number 35, O. Bray
- Number 6, N. Canavan
- Number 14, C. Duffus , Yellow Card at 90 minutes plus 2
- Number 37, S. Etaluku
- Number 18, L. Stephenson
home team, Morecambe
Manager: Derek Adams
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 21, A. Smith
- Number 23, M. Melbourne
- Number 15, C. Stokes
- Number 5, F. Rawson , Captain, Yellow Card at 90 minutes plus 2
- Number 22, J. Connolly , substituted for J. Senior at 70 minutes
- Number 16, J. Davenport
- Number 6, Y. Songo'o , substituted for D. Love at 70 minutes
- Number 17, C. Smith
- Number 24, C. Rooney , substituted for J. Slew at 79 minutes
- Number 19, E. Walker , substituted for T. Bloxham at 79 minutes
- Number 20, C. Brown , Yellow Card at 20 minutes, substituted for A. Mayor at 79 minutes
Substitutes
- Number 7, T. Bloxham
- Number 2, D. Love
- Number 11, A. Mayor
- Number 1, S. Moore
- Number 12, J. Senior
- Number 14, J. Slew
- Number 3, D. Tutonda
away team, Barrow
Manager: Pete Wild
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 12, J. Lillis
- Number 29, J. Tiensia
- Number 24, R. Feely
- Number 36, M. Reeve , substituted for N. Canavan at 62 minutes
- Number 3, M. Ogungbo , substituted for S. Etaluku at 71 minutes
- Number 34, B. Whitfield
- Number 13, T. White
- Number 8, K. Spence , Yellow Card at 57 minutes, substituted for L. Stephenson at 61 minutes
- Number 7, D. Worrall , Captain, substituted for O. Bray at 82 minutes
- Number 39, S. Bellis , substituted for C. Duffus at 61 minutes
- Number 19, D. Telford
Substitutes
- Number 1, P. Farman
- Number 35, O. Bray
- Number 6, N. Canavan
- Number 14, C. Duffus , Yellow Card at 90 minutes plus 2
- Number 37, S. Etaluku
- Number 18, L. Stephenson
- Referee:
- Simon Mather
- Assistant Referee 1:
- Karl Buckley
- Assistant Referee 2:
- Paul Stonier
- Fourth Official:
- Elliot Bell
Match Officials
Match Stats
Key, Morecambe v BarrowOverall possession
Shots
Morecambe 11Barrow 10Shots on target
Morecambe 7Barrow 3Total touches inside the box
Morecambe 22Barrow 15Goalkeeper saves
Morecambe 2Barrow 4Fouls
Morecambe 17Barrow 7Corners
Morecambe 1Barrow 7Advanced match stats
Shots
Morecambe 11Barrow 10Shots on target
Morecambe 7Barrow 3Shots off target
Morecambe 3Barrow 7Blocked shots
Morecambe 1Barrow 0Attempts out of box
Morecambe 3Barrow 3Total offside
Morecambe 3Barrow 0Total tackles
Morecambe 14Barrow 22Won tackles
Morecambe 11Barrow 15Fouls
Morecambe 17Barrow 7Total yellow cards
Morecambe 2Barrow 2Total clearances
Morecambe 17Barrow 16Headed clearances
Morecambe 5Barrow 9Duels won
Morecambe 40Barrow 72Total es
Morecambe 336Barrow 403Accurate es
Morecambe 220Barrow 283Backward es
Morecambe 47Barrow 76Forward es
Morecambe 160Barrow 190Total long balls
Morecambe 72Barrow 89Successful final third es
Morecambe 86Barrow 63Total crosses
Morecambe 9Barrow 23Touches
Morecambe 539Barrow 618Touches in the box
Morecambe 22Barrow 15Dispossessed
Morecambe 10Barrow 3Goalkeeper saves
Morecambe 2Barrow 4Diving saves
Morecambe 1Barrow 2Saved shots from inside the box
Morecambe 2Barrow 3Saved shots from outside the box
Morecambe 0Barrow 1Keeper throws
Morecambe 9Barrow 2Goal kicks
Morecambe 10Barrow 7Punches
Morecambe 2Barrow 0Season so far
EFL Trophy
Goals scored
Morecambe 7Barrow 5Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions