UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
- Spain, Position 2, Points 6
- Portugal, Position 3, Points 4
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Portugal
Manager: Francisco Neto
Formation: 3 - 4 - 1 - 2
Pitch Formation
Starting lineup
- Number 1, Inês Pereira
- Number 19, Diana Gomes , Yellow Card at 62 minutes
- Number 15, Carole Costa
- Number 9, Ana Borges , Captain
- Number 5, Joana Marchão , substituted for Ana Seiça at 87 minutes
- Number 6, Andreia Jacinto , Yellow Card at 59 minutes, substituted for Dolores Silva at 69 minutes
- Number 11, Tatiana Pinto
- Number 2, Catarina Amado
- Number 8, Andreia Norton , substituted for Andreia Faria at 70 minutes
- Number 16, Diana Silva , substituted for Telma Encarnação at 87 minutes
- Number 21, Ana Capeta , substituted for Ana Dias at 81 minutes
Substitutes
home team, Portugal
- Number 22, Rute Costa
- Number 7, Joana Martins
- Number 13, Ana Dias
- Number 14, Dolores Silva
- Number 17, Andreia Faria , Yellow Card at 90 minutes
- Number 3, Beatriz Fonseca
- Number 10, Stephanie Ribeiro
- Number 20, Ana Rute
- Number 18, Carolina Mendes
- Number 23, Telma Encarnação
- Number 4, Ana Seiça
- Number 12, Patrícia Morais
away team, Spain
Manager: Montse Tomé
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 13, Cata Coll
- Number 15, Leila Ouahabi
- Number 14, Laia Aleixandri
- Number 5, María Méndez
- Number 2, Jana Fernández
- Number 11, Alexia Putellas , Captain
- Number 12, Patri Guijarro , Yellow Card at 75 minutes
- Number 6, Aitana Bonmatí , substituted for Vicky López at 70 minutes
- Number 20, Clàudia Pina , substituted for Athenea del Castillo at 84 minutes
- Number 18, Salma Paralluelo , Yellow Card at 65 minutes, substituted for Maite Zubieta at 93 minutes
- Number 8, Mariona Caldentey , substituted for Esther González at 70 minutes
away team, Spain
- Number 23, Eunate Astralaga
- Number 7, Olga Carmona
- Number 21, Sheila García
- Number 9, Esther González
- Number 19, Vicky López
- Number 17, Cristina Martín-Prieto
- Number 1, Adriana Nanclares
- Number 4, Irene Paredes
- Number 22, Macarena Portales
- Number 3, Berta Pujadas
- Number 16, Maite Zubieta
- Number 10, Athenea del Castillo
home team, Portugal
Manager: Francisco Neto
Formation: 3 - 4 - 1 - 2
Pitch Formation
Starting lineup
- Number 1, Inês Pereira
- Number 19, Diana Gomes , Yellow Card at 62 minutes
- Number 15, Carole Costa
- Number 9, Ana Borges , Captain
- Number 5, Joana Marchão , substituted for Ana Seiça at 87 minutes
- Number 6, Andreia Jacinto , Yellow Card at 59 minutes, substituted for Dolores Silva at 69 minutes
- Number 11, Tatiana Pinto
- Number 2, Catarina Amado
- Number 8, Andreia Norton , substituted for Andreia Faria at 70 minutes
- Number 16, Diana Silva , substituted for Telma Encarnação at 87 minutes
- Number 21, Ana Capeta , substituted for Ana Dias at 81 minutes
Substitutes
- Number 22, Rute Costa
- Number 7, Joana Martins
- Number 13, Ana Dias
- Number 14, Dolores Silva
- Number 17, Andreia Faria , Yellow Card at 90 minutes
- Number 3, Beatriz Fonseca
- Number 10, Stephanie Ribeiro
- Number 20, Ana Rute
- Number 18, Carolina Mendes
- Number 23, Telma Encarnação
- Number 4, Ana Seiça
- Number 12, Patrícia Morais
away team, Spain
Manager: Montse Tomé
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 13, Cata Coll
- Number 15, Leila Ouahabi
- Number 14, Laia Aleixandri
- Number 5, María Méndez
- Number 2, Jana Fernández
- Number 11, Alexia Putellas , Captain
- Number 12, Patri Guijarro , Yellow Card at 75 minutes
- Number 6, Aitana Bonmatí , substituted for Vicky López at 70 minutes
- Number 20, Clàudia Pina , substituted for Athenea del Castillo at 84 minutes
- Number 18, Salma Paralluelo , Yellow Card at 65 minutes, substituted for Maite Zubieta at 93 minutes
- Number 8, Mariona Caldentey , substituted for Esther González at 70 minutes
Substitutes
- Number 23, Eunate Astralaga
- Number 7, Olga Carmona
- Number 21, Sheila García
- Number 9, Esther González
- Number 19, Vicky López
- Number 17, Cristina Martín-Prieto
- Number 1, Adriana Nanclares
- Number 4, Irene Paredes
- Number 22, Macarena Portales
- Number 3, Berta Pujadas
- Number 16, Maite Zubieta
- Number 10, Athenea del Castillo
- Referee:
- Iuliana Elena Demetrescu
- Assistant Referee 1:
- Mihaela Tepusa
- Assistant Referee 2:
- Roxana Ivanov
- Fourth Official:
- Mădălina Gherghi
Match Officials
Match Stats
Key, Portugal v SpainOverall possession
Shots
Portugal 5Spain 20Shots on target
Portugal 3Spain 8Goalkeeper saves
Portugal 4Spain 1Fouls
Portugal 11Spain 12Corners
Portugal 1Spain 4Advanced match stats
Shots
Portugal 5Spain 20Shots on target
Portugal 3Spain 8Shots off target
Portugal 1Spain 8Blocked shots
Portugal 1Spain 4Total offside
Portugal 2Spain 1Total tackles
Portugal 21Spain 18Won tackles
Portugal 10Spain 11Fouls
Portugal 11Spain 12Total yellow cards
Portugal 3Spain 2Total clearances
Portugal 20Spain 14Total es
Portugal 263Spain 632Accurate es
Portugal 186Spain 557Goalkeeper saves
Portugal 4Spain 1Goal kicks
Portugal 13Spain 1Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions