UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
- Slovenia, Position 1, Points 9
- Turkey, Position 3, Points 3
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Slovenia
Manager: Sasa Kolman
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 1, Z. Meršnik
- Number 3, S. Agrež , substituted for M. Zver at 46 minutes
- Number 10, D. Čonč , Captain
- Number 16, K. Eržen
- Number 17, I. Križaj , Yellow Card at 32 minutes, substituted for S. Ketiš at 85 minutes
- Number 6, K. Korošec , Yellow Card at 41 minutes
- Number 15, S. Makovec
- Number 11, L. Prašnikar
- Number 14, Š. Kolbl , substituted for A. Milović at 72 minutes
- Number 20, Z. Kramžar , substituted for K. Janež at 72 minutes
- Number 23, M. Sternad , substituted for N. Kajzba at 77 minutes
Substitutes
home team, Slovenia
- Number 2, L. Golob
- Number 21, K. Janež
- Number 7, N. Kajzba
- Number 9, M. Kastelec
- Number 18, S. Ketiš
- Number 5, L. Klopčič
- Number 13, Z. Kuštrin
- Number 4, N. Mihelič
- Number 19, A. Milović
- Number 22, M. Pasar
- Number 8, M. Zver
away team, Turkey
Manager: Necla Güngör Kiragasi
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, S. Akgöz , Captain
- Number 17, İ. Civelek
- Number 5, S. Abrahamsson
- Number 21, G. Hız
- Number 2, U. Özev , Yellow Card at 53 minutes
- Number 6, M. Çal , Yellow Card at 25 minutes, substituted for E. Karataş at 69 minutes
- Number 10, E. Topçu
- Number 16, E. Türkoğlu , substituted for K. Hançar at 76 minutes
- Number 18, B. İçinözbebek , substituted for M. Cin at 46 minutes
- Number 19, B. Şeker
- Number 8, M. Pekel
away team, Turkey
- Number 7, M. Cin
- Number 22, Y. Göksu
- Number 11, K. Hançar
- Number 9, A. Karabulut
- Number 3, D. Karagenç
- Number 4, E. Karataş
- Number 13, B. Sadıkoğlu
- Number 15, K. Tağ
- Number 14, E. Tekmen
- Number 23, G. Yaman
- Number 12, E. Çağlar
- Number 20, M. Öztürk
home team, Slovenia
Manager: Sasa Kolman
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 1, Z. Meršnik
- Number 3, S. Agrež , substituted for M. Zver at 46 minutes
- Number 10, D. Čonč , Captain
- Number 16, K. Eržen
- Number 17, I. Križaj , Yellow Card at 32 minutes, substituted for S. Ketiš at 85 minutes
- Number 6, K. Korošec , Yellow Card at 41 minutes
- Number 15, S. Makovec
- Number 11, L. Prašnikar
- Number 14, Š. Kolbl , substituted for A. Milović at 72 minutes
- Number 20, Z. Kramžar , substituted for K. Janež at 72 minutes
- Number 23, M. Sternad , substituted for N. Kajzba at 77 minutes
Substitutes
- Number 2, L. Golob
- Number 21, K. Janež
- Number 7, N. Kajzba
- Number 9, M. Kastelec
- Number 18, S. Ketiš
- Number 5, L. Klopčič
- Number 13, Z. Kuštrin
- Number 4, N. Mihelič
- Number 19, A. Milović
- Number 22, M. Pasar
- Number 8, M. Zver
away team, Turkey
Manager: Necla Güngör Kiragasi
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, S. Akgöz , Captain
- Number 17, İ. Civelek
- Number 5, S. Abrahamsson
- Number 21, G. Hız
- Number 2, U. Özev , Yellow Card at 53 minutes
- Number 6, M. Çal , Yellow Card at 25 minutes, substituted for E. Karataş at 69 minutes
- Number 10, E. Topçu
- Number 16, E. Türkoğlu , substituted for K. Hançar at 76 minutes
- Number 18, B. İçinözbebek , substituted for M. Cin at 46 minutes
- Number 19, B. Şeker
- Number 8, M. Pekel
Substitutes
- Number 7, M. Cin
- Number 22, Y. Göksu
- Number 11, K. Hançar
- Number 9, A. Karabulut
- Number 3, D. Karagenç
- Number 4, E. Karataş
- Number 13, B. Sadıkoğlu
- Number 15, K. Tağ
- Number 14, E. Tekmen
- Number 23, G. Yaman
- Number 12, E. Çağlar
- Number 20, M. Öztürk
- Referee:
- Victoria Beyer
- Assistant Referee 1:
- Jennifer Maubacq
- Assistant Referee 2:
- Bérengere Jourdain
- Fourth Official:
- Romy Fournier
Match Officials
Match Stats
Key, Slovenia v TurkeyShots
Slovenia 3Turkey 0Shots on target
Slovenia 3Turkey 0Goalkeeper saves
Slovenia 0Turkey 0Fouls
Slovenia 0Turkey 0Corners
Slovenia 0Turkey 0Advanced match stats
Shots
Slovenia 3Turkey 0Shots on target
Slovenia 3Turkey 0Total yellow cards
Slovenia 2Turkey 2Total es
Slovenia 2Turkey 0Accurate es
Slovenia 2Turkey 0Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions