UEFA Women's Nations League Scores & Fixtures
Friday 4th April
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
|
2 Netherlands | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
|
3 Austria | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
2 Norway | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Iceland | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
4 Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
2 Spain | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
3 Portugal | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
4 Belgium | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Denmark | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 Italy | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
|
3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| |
3 Bosnia-Herzegovina | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
4 Romania | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 Turkey | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
4 Greece | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
|
2 Finland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
|
3 Hungary | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
|
4 Belarus | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
|
2 Czech Republic | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
|
3 Albania | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
4 Croatia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
|
2 Faroe Islands | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
3 Moldova | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Gibraltar | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Cyprus | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
|
2 Malta | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Georgia | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
4 Andorra | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 3 | 2 | 1 | 0 | 12 | 3 | 9 | 7 |
|
2 Armenia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
|
3 Kazakhstan | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
|
4 Liechtenstein | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
|
- Azerbaijan, Position 2, Points 4
- Lithuania, Position 3, Points 0
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
2 Azerbaijan | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
3 Lithuania | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
2 Estonia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
3 Bulgaria | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Kosovo | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
|
3 North Macedonia | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Lithuania
Manager: Tomas Razanauskas
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 22, M. Šeškutė
- Number 6, T. Romanovskaja
- Number 17, A. Bernotaitė
- Number 14, M. Liužinaitė , Captain
- Number 10, L. Žižytė , substituted for L. Kubiliūtė at 54 minutes
- Number 19, G. Valikonienė
- Number 4, A. Mikutaitė
- Number 7, U. Lazdauskaitė , substituted for J. Blaževičiūtė at 91 minutes
- Number 11, M. Galkina , substituted for E. Šupelytė at 46 minutes
- Number 23, L. Rogačiova
- Number 9, R. Jonušaitė
Substitutes
home team, Lithuania
- Number 18, A. Andrijevskytė
- Number 15, J. Blaževičiūtė
- Number 12, K. Curukova
- Number 5, K. Jasaitytė
- Number 21, E. Kriaučiūnaitė
- Number 3, L. Kubiliūtė
- Number 16, U. Slankauskaitė
- Number 1, G. Vasilenko
- Number 8, E. Šupelytė
away team, Azerbaijan
Manager: Siyasat Asgarov
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 22, N. Əliyeva
- Number 23, Y. Açar , Yellow Card at 63 minutes
- Number 2, D. Məmmədova
- Number 4, N. Mirzəliyeva
- Number 3, J. Məhsimova
- Number 11, A. Dorofeyeva
- Number 7, M. Mollayeva
- Number 6, E. Manya
- Number 16, N. Parlak
- Number 14, C. Əliyeva , substituted for A. Əhmədova at 83 minutes
- Number 9, S. Cəfərzadə , Captain
away team, Azerbaijan
- Number 13, F. Cəfərova
- Number 17, A. Muradova
- Number 15, K. Məmmədova
- Number 18, A. Nəhmədova
- Number 19, S. Rəhimova
- Number 21, A. Salamzadə
- Number 8, F. Teymurova
- Number 12, G. İsmayılova
- Number 1, A. Şərifova
- Number 5, A. Əhmədova
- Number 10, X. Əsədova
home team, Lithuania
Manager: Tomas Razanauskas
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 22, M. Šeškutė
- Number 6, T. Romanovskaja
- Number 17, A. Bernotaitė
- Number 14, M. Liužinaitė , Captain
- Number 10, L. Žižytė , substituted for L. Kubiliūtė at 54 minutes
- Number 19, G. Valikonienė
- Number 4, A. Mikutaitė
- Number 7, U. Lazdauskaitė , substituted for J. Blaževičiūtė at 91 minutes
- Number 11, M. Galkina , substituted for E. Šupelytė at 46 minutes
- Number 23, L. Rogačiova
- Number 9, R. Jonušaitė
Substitutes
- Number 18, A. Andrijevskytė
- Number 15, J. Blaževičiūtė
- Number 12, K. Curukova
- Number 5, K. Jasaitytė
- Number 21, E. Kriaučiūnaitė
- Number 3, L. Kubiliūtė
- Number 16, U. Slankauskaitė
- Number 1, G. Vasilenko
- Number 8, E. Šupelytė
away team, Azerbaijan
Manager: Siyasat Asgarov
Formation: 4 - 3 - 3
Pitch Formation
Starting lineup
- Number 22, N. Əliyeva
- Number 23, Y. Açar , Yellow Card at 63 minutes
- Number 2, D. Məmmədova
- Number 4, N. Mirzəliyeva
- Number 3, J. Məhsimova
- Number 11, A. Dorofeyeva
- Number 7, M. Mollayeva
- Number 6, E. Manya
- Number 16, N. Parlak
- Number 14, C. Əliyeva , substituted for A. Əhmədova at 83 minutes
- Number 9, S. Cəfərzadə , Captain
Substitutes
- Number 13, F. Cəfərova
- Number 17, A. Muradova
- Number 15, K. Məmmədova
- Number 18, A. Nəhmədova
- Number 19, S. Rəhimova
- Number 21, A. Salamzadə
- Number 8, F. Teymurova
- Number 12, G. İsmayılova
- Number 1, A. Şərifova
- Number 5, A. Əhmədova
- Number 10, X. Əsədova
- Referee:
- Marina Zechner
- Assistant Referee 1:
- Biljana Iskin
- Assistant Referee 2:
- Linda Thieme
- Fourth Official:
- Lena Hirtl
Match Officials
Match Stats
Key, Lithuania v AzerbaijanShots
Lithuania 0Azerbaijan 2Shots on target
Lithuania 0Azerbaijan 2Goalkeeper saves
Lithuania 0Azerbaijan 0Fouls
Lithuania 0Azerbaijan 0Corners
Lithuania 0Azerbaijan 0Advanced match stats
Shots
Lithuania 0Azerbaijan 2Shots on target
Lithuania 0Azerbaijan 2Total yellow cards
Lithuania 0Azerbaijan 1Total es
Lithuania 0Azerbaijan 2Accurate es
Lithuania 0Azerbaijan 2Season so far
UEFA Women's Nations League
Skip to form guideForm guide
All competitions
Skip back to season so far